Design Center (FTD Mercury X2)
From FloristWiki
(Difference between revisions)
Line 2: | Line 2: | ||
* [[Opening Design Center]] | * [[Opening Design Center]] | ||
* [[Assigning Products to Designers (FTD Mercury X2)|Assigning Products to Designers]] | * [[Assigning Products to Designers (FTD Mercury X2)|Assigning Products to Designers]] | ||
+ | * [[Optimizing Workflows Using Bar Code Scanners]] | ||
* [[Analyzing Designer Workloads]] | * [[Analyzing Designer Workloads]] | ||
* [[Marking Products Designed (FTD Mercury X2)|Marking Products Designed]] | * [[Marking Products Designed (FTD Mercury X2)|Marking Products Designed]] |
Revision as of 13:31, 22 November 2010
Tasks and Reference
- Opening Design Center
- Assigning Products to Designers
- Optimizing Workflows Using Bar Code Scanners
- Analyzing Designer Workloads
- Marking Products Designed
- Viewing Product Pictures and Recipes
- Attaching Design Pictures to Tickets
- Printing Invoices from Design Center
- Design Center Window
- Designer Analysis Window