Order History Tab Areas
From FloristWiki
The Order History tab contains the following columns:
| Field | Description |
|---|---|
| Sale | The transaction number for the sale. |
| Sale Date | The date of the order. |
| Deliv Date | The date the order was delivered. |
| Delivery | The delivery status. |
| Customer | The name of the customer who placed the order. |
| Recipient/Reference | The name of the recipient for the order. |
| Sale Type | The type of sale. This may be payments (for payments received), debit memos, credit memos, carry out, pickup, etc. |
| Pay Type | The type of payment. This may be cash, house, credit card, etc. |
| Total | The total cost of the order. |
| Amt Paid | The amount paid on this order. |
| Store | The store at which the order was placed. |
Back to Customer Maintenance
