Order History Tab Areas
From FloristWiki
(Difference between revisions)
(New page: The Order History tab contains the following columns: Back to Customer Maintenance) |
|||
| Line 1: | Line 1: | ||
The Order History tab contains the following columns: | The Order History tab contains the following columns: | ||
| + | {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" | ||
| + | |- | ||
| + | !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Field''' | ||
| + | !style="width:400pt; background:#2B90DC; color:white" | '''Description''' | ||
| + | |-valign="top" | ||
| + | ! Sale | ||
| + | | The transaction number for the sale. | ||
| + | |-valign="top" | ||
| + | ! Sale Date | ||
| + | | The date of the order. | ||
| + | |-valign="top" | ||
| + | ! Deliv Date | ||
| + | | The date the order was delivered. | ||
| + | |-valign="top" | ||
| + | ! Delivery | ||
| + | | The delivery status. | ||
| + | |-valign="top" | ||
| + | ! Customer | ||
| + | | The name of the customer who placed the order. | ||
| + | |-valign="top" | ||
| + | ! Recipient/Reference | ||
| + | | The name of the recipient for the order. | ||
| + | |-valign="top" | ||
| + | ! Sale Type | ||
| + | | The type of sale. This may be payments (for payments received), debit memos, credit memos, carry out, pickup, etc. | ||
| + | |-valign="top" | ||
| + | ! Pay Type | ||
| + | | The type of payment. This may be cash, house, credit card, etc. | ||
| + | |-valign="top" | ||
| + | ! Total | ||
| + | | The total cost of the order. | ||
| + | |-valign="top" | ||
| + | ! Amt Paid | ||
| + | | The amount paid on this order. | ||
| + | |-valign="top" | ||
| + | ! Store | ||
| + | | The store at which the order was placed. | ||
| + | |} | ||
Back to [[Customer Maintenance]] | Back to [[Customer Maintenance]] | ||
Current revision
The Order History tab contains the following columns:
| Field | Description |
|---|---|
| Sale | The transaction number for the sale. |
| Sale Date | The date of the order. |
| Deliv Date | The date the order was delivered. |
| Delivery | The delivery status. |
| Customer | The name of the customer who placed the order. |
| Recipient/Reference | The name of the recipient for the order. |
| Sale Type | The type of sale. This may be payments (for payments received), debit memos, credit memos, carry out, pickup, etc. |
| Pay Type | The type of payment. This may be cash, house, credit card, etc. |
| Total | The total cost of the order. |
| Amt Paid | The amount paid on this order. |
| Store | The store at which the order was placed. |
Back to Customer Maintenance
