FTD Mercury X2 Quick Reference Guide
From FloristWiki
(Difference between revisions)
(→Product Management) |
|||
Line 267: | Line 267: | ||
</table> | </table> | ||
<br> | <br> | ||
- | |||
==Reports== | ==Reports== |
Revision as of 11:04, 21 October 2010
The FTD Mercury X2 Quick Reference Guide is presented as a series of short training videos.
Contents |
Customer Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Searching for Customers | 02:05 | Link | Link | Link |
Adding Customers | 02:41 | Link | Link | Link |
Setting Up House Accounts | 02:48 | Link | Link | Link |
Receiving Payments in Order Entry | 01:55 | Link | Link | Link |
Receiving Payments in Point of Sale | 02:18 | Link | Link | Link |
Credit & Debit Memos | 02:10 | Link | Link | Link |
Generating Statements | 05:41 | Link | Link | Link |
Order Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Entering Local Orders | 03:42 | Link | Link | Link |
Cash & Carry Sales | 02:45 | Link | Link | Link |
Marking Pickup Orders as C.O.D. | 03:33 | Link | Link | Link |
Taking Orders for Pickup | 03:53 | Link | Link | Link |
Handling Returns & Exchanges | 02:49 | Link | Link | Link |
Issuing a Refund Using Order Entry | 02:03 | Link | Link | Link |
Issuing a Refund Using Point of Sale | 02:51 | Link | Link | Link |
Funeral Log | 03:10 | Link | Link | Link |
Canceling Orders in Order Entry | 01:54 | Link | Link | Link |
Canceling and Refunding Orders in Point of Sale | 02:51 | Link | Link | Link |
Changing the Payment Amount for Credit Card Orders | 02:10 | Link | Link | Link |
Handling Phoned-In Orders | 03:46 | Link | Link | Link |
Searching for Orders and Tickets | 02:56 | Link | Link | Link |
Copying Tickets | 02:32 | Link | Link | Link |
Checking for Incomplete, Filed, and Pending Orders | 02:01 | Link | Link | Link |
Assigning Products to Designers | 01:49 | Link | Link | Link |
Attaching Design Pictures to Orders | 02:30 | Link | Link | Link |
Mercury Message Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Message Center | 02:48 | Link | Link | Link |
Handling Wire In Orders from the Mercury Network | 02:11 | Link | Link | Link |
Sending Wire Out Orders over the Mercury Network | 03:37 | Link | Link | Link |
Resending Rejected Wire Out Orders | 01:59 | Link | Link | Link |
Creating and Sending Your Received Messages List | 02:16 | Link | Link | Link |
Product Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Searching for Products | 01:53 | Link | Link | Link |
Adding Products | 02:49 | Link | Link | Link |
Reports
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Generating Reports | 02:02 | Link | Link | Link |
Generating Your Sales Overview Using the Balance Wizard | 04:05 | Link | Link | Link |
Point of Sale
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Entering the Opening Balance in Point of Sale | 01:40 | Link | Link | Link |
No Sale Transactions | 01:11 | Link | Link | Link |
Performing a Z-Out at the End of the Day | 02:28 | Link | Link | Link |
Reprinting Receipts | 01:50 | Link | Link | Link |
Selling & Loading Gift Cards | 02:06 | Link | Link | Link |
Using Point of Sale for Paid in and Paid Out Transactions | 02:11 | Link | Link | Link |
Dashboard
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Checking for Mercury Network Connectivity Using Dashboard | 02:06 | Link | Link | Link |
Dashboard Indicators | 02:56 | Link | Link | Link |
Dashboard Messages | 01:34 | Link | Link | Link |
Dashboard Status | 02:17 | Link | Link | Link |