Sales Summary Report Fields
From FloristWiki
(Difference between revisions)
Line 63: | Line 63: | ||
|- | |- | ||
|} | |} | ||
- | [[Store Transfer | + | [[Store Transfer Fields]] |
Back to [[Business Reports]] | Back to [[Business Reports]] |
Revision as of 10:21, 17 April 2008
Column | Description |
---|---|
Units | Number of sales of a given type. |
Merch Amount | Value of the statement category Product Amount for the sales of a given type. |
Delivery Charges | Value of the statement category Delivery Charge for the sales of a given type. |
Relay Charges | Value of the statement category Relay Charge for the sales of a given type. |
Service Charges | Value of the statement category Service Charge for the sales of a given type. |
Coupons | Value of the statement category Coupon for the sales of a given type. |
Discount Amount | Value of the statement category Discounts for the sales of a given type. |
Total Without Tax | Sum of the sales’ merchant amount, delivery charge, relay charge, and service charges less discount and coupon amounts. |
Sales Tax | Value of sales tax for the sales of a given type. |
Total | Sum of Total without Tax and Sales Tax for the sales of a given type. |
Percentage | Percent of total sales that the row represents. |
Total Sales Summary | Summarizes total sales by payment method. |
Gift Certificate/Card Summary | Summary of sales in which gift cards and gift certificates were purchased and redeemed. |
Total Outgoing Sales | Summary of outgoing sales. |
Total Pending Outgoing Sales | Summary of outgoing sales that are waiting to be transmitted. |
Total Local Sales | Summary of local sales. |
Incoming Sales Summary | Summarizes incoming wire sales by wire service, including phoned in orders. |
Outgoing Wire Summary | Summarizes outgoing wire sales by wire service. Includes statement category types of product and delivery. |
Payments Received | For amounts received for house account payments. |
Back to Business Reports