Product Analysis Report Fields
From FloristWiki
(Difference between revisions)
(New page: {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" |- !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Column'''...) |
|||
| Line 29: | Line 29: | ||
|- | |- | ||
|} | |} | ||
| + | Back to [[Business Reports]] | ||
Revision as of 10:50, 17 April 2008
| Column | Description |
|---|---|
| Store Name | Name of store selected in the Business Snapshot window. If you are set up with multiple stores, all Stores indicates that the report contains data for all stores. |
| Products Scheduled for Delivery | Reporting period selected in the Business Snapshot window. The Product Analysis report shows products scheduled for delivery for this period. |
| Local & Deliveries | Count and total value for the reporting period of products scheduled for local sales and deliveries. The products for these scheduled deliveries will come out of the store’s inventory. |
| Outgoing | Count and total value of products for the reporting period scheduled for outgoing deliveries. These scheduled deliveries do not affect the store’s inventory. |
| Total | Count and total value of products for the reporting period scheduled for both local sales and deliveries and outgoing deliveries. |
| Average | Average value of the product category or code for the reporting period for both local sales and deliveries and outgoing deliveries. |
| Product Category Sales | Summarizes the count and value for products scheduled for Local/Delivery and Outgoing delivery by the product sales categories you assigned to products in Product Maintenance. |
| Product Sales | Shows the count and value for products scheduled for Local/Delivery and Outgoing delivery by the product code. |
Back to Business Reports
