Delivery Analysis Report Fields
From FloristWiki
(Difference between revisions)
												
			
			|  (New page: {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" |-   !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Column'''...) | |||
| Line 35: | Line 35: | ||
| |-  | |-  | ||
| |} | |} | ||
| + | Back to [[Business Reports]] | ||
Revision as of 10:50, 17 April 2008
| Column | Description | 
|---|---|
| Store Name | Name of store selected in the Business Snapshot window. If you are set up with multiple stores, All Stores indicates that the report contains data for all stores. | 
| Sales Scheduled for Delivery | Reporting period selected in the Business Snapshot window. The Delivery Analysis report shows deliveries scheduled for this period. | 
| Order Entry/Manual | Count and total value for deliveries for the reporting period that were entered or attached in Order Entry. | 
| POS | Count and total value for deliveries for the reporting period that were entered or attached in Point of Sale. | 
| Total | Total of count and total value for deliveries for the reporting period that were entered or attached in Order Entry and Point of Sale. | 
| Average | Average value of the total deliveries for the delivery status. | 
| Not Designed | Number and value of orders entered in Order Entry and POS that have not been designed, marked as on a truck, or marked as delivered. | 
| Designed | Number and value of orders entered in Order Entry and POS that have been designed, but not marked as on a truck or delivered. | 
| On the Truck | Number and value of orders entered in Order Entry and POS that have been designed and are marked as on a truck, but which have not been marked as delivered. | 
| Delivered | Number and value of orders entered in Order Entry and POS that have been marked as delivered. | 
Back to Business Reports
