FTD Mercury Mobile Dashboard Order Details Screen
From FloristWiki
(Difference between revisions)
Line 56: | Line 56: | ||
Tap back to return to the previous screen. | Tap back to return to the previous screen. | ||
+ | |||
+ | |||
+ | <hr> | ||
+ | [[FTD Mercury Mobile|Back to FTD Mercury Mobile]] |
Current revision
This information applies to functionality for FTD Mercury X3 and later.
The Order Details screen is displayed when you tap on an order or message from the following Dashboard screens in FTD Mercury Mobile:
- Requires Attention
- C.O.D. Orders
- Pickup Orders
- Undelivered Orders
- Declined Credit Cards
- Unauthorized Credit Cards
- Incomplete Transactions
- Filed Orders
Depending on the screen from which you tapped the order or message, the information displayed in the Order Details will vary:
Screen | Information Displayed |
Requires Attention | Delivery Date, Recipient, and Florist |
C.O.D. Orders | Delivery Date, Recipient, and Customer |
Pickup Orders | Delivery Date, Recipient, and Customer |
Undelivered Orders | Delivery Date, Recipient, and Customer |
Declined Credit Cards | Order Date & Time, Amount, Card Type, Cardholder Name, and Customer |
Unauthorized Credit Cards | Order Date & Time, Amount, Card Type, Cardholder Name, and Customer |
Incomplete Transactions | Delivery Date, Recipient, and Customer |
Filed Orders | Delivery Date, Recipient, and Customer |
Tap back to return to the previous screen.