FTD Mercury Mobile Dashboard Unauthorized Credit Cards Screen

From FloristWiki

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
 +
{{TOCright}}
 +
'''This information applies to functionality for FTD Mercury X3 and later.'''
 +
<hr>
[[Image:FTDMMobile_UnauthorizedList.jpg|thumb|FTD Mercury Mobile Dashboard Unauthorized Credit Cards Screen]]
[[Image:FTDMMobile_UnauthorizedList.jpg|thumb|FTD Mercury Mobile Dashboard Unauthorized Credit Cards Screen]]
When you click on the Unauthorized Credit Cards button on the [[FTD Mercury Mobile Dashboard|Dashboard]] in [[FTD Mercury Mobile]], the Declined Credit Cards screen opens. This displays a list of all orders with unauthorized credit cards in your FTD Mercury system. When you click on an order from the list, you will see the date and time of the order, the order amount, the card type and cardholder, and the customer for the order in the [[FTD Mercury Mobile Dashboard Order Details Screen|Order Details screen]].
When you click on the Unauthorized Credit Cards button on the [[FTD Mercury Mobile Dashboard|Dashboard]] in [[FTD Mercury Mobile]], the Declined Credit Cards screen opens. This displays a list of all orders with unauthorized credit cards in your FTD Mercury system. When you click on an order from the list, you will see the date and time of the order, the order amount, the card type and cardholder, and the customer for the order in the [[FTD Mercury Mobile Dashboard Order Details Screen|Order Details screen]].
[[Image:FTDMMobile_UnauthorizedDetail.jpg|thumb|FTD Mercury Mobile Dashboard Order Details Screen for Unauthorized Credit Cards]]
[[Image:FTDMMobile_UnauthorizedDetail.jpg|thumb|FTD Mercury Mobile Dashboard Order Details Screen for Unauthorized Credit Cards]]

Revision as of 11:14, 16 February 2011

This information applies to functionality for FTD Mercury X3 and later.


FTD Mercury Mobile Dashboard Unauthorized Credit Cards Screen
FTD Mercury Mobile Dashboard Unauthorized Credit Cards Screen

When you click on the Unauthorized Credit Cards button on the Dashboard in FTD Mercury Mobile, the Declined Credit Cards screen opens. This displays a list of all orders with unauthorized credit cards in your FTD Mercury system. When you click on an order from the list, you will see the date and time of the order, the order amount, the card type and cardholder, and the customer for the order in the Order Details screen.

FTD Mercury Mobile Dashboard Order Details Screen for Unauthorized Credit Cards
FTD Mercury Mobile Dashboard Order Details Screen for Unauthorized Credit Cards
Personal tools