FTD Directory Pricing
From FloristWiki
(Difference between revisions)
(New page: This is a placeholder.) |
|||
Line 1: | Line 1: | ||
- | + | Information on this page is subject to change. All prices listed are per month charges. | |
+ | |||
+ | ==Listings== | ||
+ | <table style="width:775px; border: 1px black solid; border-collapse: collapse; border-spacing: 0px; text-align: left; "> | ||
+ | <tr style="background:#D1BC61;"> | ||
+ | <td style="padding: 3px; text-align:left; font-size: 10pt; font-weight: bold; width: 350px;">Listing Type</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 10pt; font-weight: bold;">U.S. Price</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 10pt; font-weight: bold;">Canadian Price</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 3px; text-align:left; font-size: 9pt; font-weight: bold;">Additional Listings</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 9pt;">$12.00 per listing</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 9pt;">$12.00 per listing</td> | ||
+ | </tr> | ||
+ | <tr style="background:#f2ebd8;"> | ||
+ | <td style="padding: 3px; text-align:left; font-size: 9pt; font-weight: bold;">Special Listing</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 9pt;">$29.95 per listing</td> | ||
+ | <td style="padding: 3px; text-align:center; font-size: 9pt;">$29.00 per listing</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | ==Ads== | ||
+ | |||
+ | |||
+ | ==Red Ink== | ||
+ | |||
+ | |||
+ | ==Sunday Supplement== | ||
+ | |||
+ | |||
+ | ==Facilities== | ||
+ | Includes hospitals, funeral homes, and nursing homes. |
Revision as of 15:40, 27 February 2012
Information on this page is subject to change. All prices listed are per month charges.
Contents |
Listings
Listing Type | U.S. Price | Canadian Price |
Additional Listings | $12.00 per listing | $12.00 per listing |
Special Listing | $29.95 per listing | $29.00 per listing |
Ads
Red Ink
Sunday Supplement
Facilities
Includes hospitals, funeral homes, and nursing homes.