Search Results List
From FloristWiki
(Difference between revisions)
(New page: This list contains the following columns (you can click on column headers to sort the list). Back to Message Center) |
|||
Line 1: | Line 1: | ||
This list contains the following columns (you can click on column headers to sort the list). | This list contains the following columns (you can click on column headers to sort the list). | ||
+ | |||
+ | {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" | ||
+ | |- | ||
+ | !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Column''' | ||
+ | !style="width:400pt; background:#2B90DC; color:white" | '''Description''' | ||
+ | |-valign="top" | ||
+ | ! Wire | ||
+ | | The wire service through which the message was received. This can be one of the | ||
+ | following:<br>FTD (used for orders received from or sent to the FTD Mercury Network)<br>TEL, AFS, etc. (used for orders entered for other wire services maintained on the system)<br>DOV (used for Dove orders received through AOI)<br>BLM (used for Bloomlink orders received through AOI)<br>FAH (used for orders received via Flowers All Hours)<br>FOL (used for orders received from Florists Online)<br>WEB (used for orders received through WOI) | ||
+ | |-valign="top" | ||
+ | ! In/Out | ||
+ | | IN is for incoming messages; OUT is for outgoing messages. When you search for | ||
+ | incoming orders, phoned in orders are included in the search results. | ||
+ | |-valign="top" | ||
+ | ! Type | ||
+ | | The type of message. This can be one of the following:<br>Answer<br>Ask<br>Cancel<br>Confirm<br>Deny<br>Forward<br>Gen<br>Order<br> Reject<br>Adjustment<br>Retrieval<br>Resume<br>Suspend<br>Rec Message | ||
+ | |-valign="top" | ||
+ | ! Date | ||
+ | | The date and time of the Mercury Message. | ||
+ | |-valign="top" | ||
+ | ! Delivery Date | ||
+ | | The date and time of the Mercury Message. | ||
+ | |-valign="top" | ||
+ | ! Mercury # | ||
+ | | When there is an associated Mercury number, it will be displayed here. For phoned-in orders, this column displays the Contact Name; if no Contact Name was provided, this column will be blank. | ||
+ | |-valign="top" | ||
+ | ! Ticket # | ||
+ | | The ticket number associated with the message. If this message is not order related or is not attached to an order, this column will be blank. | ||
+ | |-valign="top" | ||
+ | ! Recipient | ||
+ | | The Recipient Name from the message (if available). | ||
+ | |-valign="top" | ||
+ | ! City | ||
+ | | The City from the message (if available). | ||
+ | |-valign="top" | ||
+ | ! State | ||
+ | | The State or Province from the message (if available). | ||
+ | |-valign="top" | ||
+ | ! Amount | ||
+ | | The total amount of the message. | ||
+ | |-valign="top" | ||
+ | ! Status | ||
+ | | The current status for the message. This can be one of the following:<br>Received<br>Sent<br>Error (you can see the error cause at the bottom of the Mercury Message; errors are colored in red text)<br>Pending<br>ASK Received<br>ASK Sent<br>ANS Received<br> ANS Sent<br>Cancelled<br>Rejected<br>CAN pending<br>Phoned<br>CON Received<br>CON<br>Sent<br>DEN Received<br>DEN Sent<br>Acknowledged<br>In Use (in addition to this status, the row will be highlighted in yellow)<br><br> | ||
+ | Once you have responded to a message, the status includes an asterisk (*) after it in the Status column. | ||
+ | |-valign="top" | ||
+ | ! Hold | ||
+ | | When this box is checked, the message will be included in the Requires Attention list in Message Center. The Hold check box is disabled for all messages except for order messages. | ||
+ | |} | ||
+ | |||
Back to [[Message Center]] | Back to [[Message Center]] |
Revision as of 13:53, 7 May 2008
This list contains the following columns (you can click on column headers to sort the list).
Column | Description |
---|---|
Wire | The wire service through which the message was received. This can be one of the
following: |
In/Out | IN is for incoming messages; OUT is for outgoing messages. When you search for
incoming orders, phoned in orders are included in the search results. |
Type | The type of message. This can be one of the following: Answer Ask Cancel Confirm Deny Forward Gen Order Reject Adjustment Retrieval Resume Suspend Rec Message |
Date | The date and time of the Mercury Message. |
Delivery Date | The date and time of the Mercury Message. |
Mercury # | When there is an associated Mercury number, it will be displayed here. For phoned-in orders, this column displays the Contact Name; if no Contact Name was provided, this column will be blank. |
Ticket # | The ticket number associated with the message. If this message is not order related or is not attached to an order, this column will be blank. |
Recipient | The Recipient Name from the message (if available). |
City | The City from the message (if available). |
State | The State or Province from the message (if available). |
Amount | The total amount of the message. |
Status | The current status for the message. This can be one of the following: Received Sent Error (you can see the error cause at the bottom of the Mercury Message; errors are colored in red text) Pending ASK Received ASK Sent ANS Received ANS Sent Cancelled Rejected CAN pending Phoned CON Received CON Sent DEN Received DEN Sent Acknowledged In Use (in addition to this status, the row will be highlighted in yellow) Once you have responded to a message, the status includes an asterisk (*) after it in the Status column. |
Hold | When this box is checked, the message will be included in the Requires Attention list in Message Center. The Hold check box is disabled for all messages except for order messages. |
Back to Message Center