Florists Online (FOL) Training Videos
From FloristWiki
(→Web Portal) |
|||
Line 342: | Line 342: | ||
<td style="padding: 3px; text-align:left; font-size: 9pt; font-weight: bold;">Changing Your Password</td> | <td style="padding: 3px; text-align:left; font-size: 9pt; font-weight: bold;">Changing Your Password</td> | ||
<td style="padding: 3px; text-align:center; font-size: 9pt;">2:15</td> | <td style="padding: 3px; text-align:center; font-size: 9pt;">2:15</td> | ||
- | <td style="padding: 3px; text-align:center; font-size: 9pt;">[[ | + | <td style="padding: 3px; text-align:center; font-size: 9pt;">[[Media:Password.mp4|Link]]</td> |
</tr> | </tr> | ||
</table><br><br> | </table><br><br> | ||
Can't find an answer to your question? Fill out our [[FOL_Training_Request | training request]] or contact us at either <b>800-576-6721</b> or <b>floristsonline@ftdi.com</b>. | Can't find an answer to your question? Fill out our [[FOL_Training_Request | training request]] or contact us at either <b>800-576-6721</b> or <b>floristsonline@ftdi.com</b>. |
Revision as of 12:40, 1 June 2021
General
Video Name | Running Time | Streaming Flash Video |
What is Web Portal? | 2:36 | Link |
Logging Into Web Portal | 2:02 | Link |
Retrieving A Forgotten Password | 3:17 | Link |
Changing Your Store Hours | 1:51 | Link |
Adding Photos of Your Store | 1:54 | Link |
Setting Up Email | 9:30 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
Administration
Content
Video Name | Running Time | Streaming Flash Video |
Changing the About Us Header | 3:02 | Link |
Changing the About Us Summary | 2:55 | Link |
Changing the About Us Bullet Points | 4:35 | Link |
Changing the Our Guarantee Page | 2:44 | Link |
Adding Product Category Messages | 3:29 | Link |
Changing Florist Message A | 3:08 | Link |
Changing Florist Message B | 3:22 | Link |
Changing the Offerline | 2:32 | Link |
Creating A Website Pop Up | 3:26 | Link |
Activating Email Capture | 2:17 | Link |
Creating A Custom Content Page | 6:34 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
Order Management
Video Name | Running Time | Streaming Flash Video |
Suspending FOL Orders | 3:33 | Link |
Altering the Suspension Message | 2:42 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
Delivery & Shipping
Video Name | Running Time | Streaming Flash Video |
Setting Default Delivery Fees | 3:39 | Link |
Suspending A Portion of Your Site | 3:16 | Link |
Setting Delivery Fees by City | 2:46 | Link |
Setting Delivery Fees by Zip | 3:00 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
Products
Video Name | Running Time | Streaming Flash Video |
Creating Custom Products | 6:36 | Link |
Creating A New Category | 3:31 | Link |
Deleting A Category | 2:24 | Link |
How Default Items Are Added to Categories | 3:50 | Link |
Deactivating A Category | 2:23 | Link |
Changing Category Name | 2:20 | Link |
Moving Categories | 2:12 | Link |
Adding Products to or Removing Products from Categories | 3:13 | Link |
Sorting Products in Categories | 2:55 | Link |
Adding Products to or Removing Products from Your Site | 3:11 | Link |
Setting An Item As Call For Price | 3:17 | Link |
Changing Prices | 2:54 | Link |
Setting Prices by Date | 3:19 | Link |
Overriding Product Availability | 3:14 | Link |
Updating the Price for an Entire Category | 2:45 | Link |
Determining Which Product Subgroups You Are A Part Of | 2:21 | Link |
Setting A Discount with A Promotion Code | 6:38 | Link |
Setting A Discount without A Promotion Code | 5:38 | Link |
Setting Promotion Products | 3:18 | Link |
Setting Date-Specific Promotion Products | 3:46 | Link |
Setting Season-Specific Promotion Products | 2:22 | Link |
Setting the Good, Better, Best Pricing Defaults | 2:59 | Link |
Setting Good, Better, Best Pricing by Individual Product | 4:09 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
Reports
Video Name | Running Time | Streaming Flash Video |
Running the Best Sellers Report | 2:40 | Link |
Running the Products & Pricing Report | 2:15 | Link |
Running the Settings Report | 2:49 | Link |
Running the Visits / Orders / Conversion Report | 2:12 | Link |
Running the Marketing Opt-In Report | 2:52 | Link |
Accessing Order Information Including Credit Card Info | 3:26 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.
My Account
Web Portal
Video Name | Running Time | Streaming Flash Video |
Changing Your Password | 2:15 | Link |
Can't find an answer to your question? Fill out our training request or contact us at either 800-576-6721 or floristsonline@ftdi.com.