Offerline
From FloristWiki
General
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
What is Web Portal? | 2:36 | Link | Link | Link |
Logging Into Web Portal | 2:02 | Link | Link | Link |
Retrieving A Forgotten Password | 3:17 | Link | Link | Link |
Changing Your Store Hours | 1:51 | Link | Link | Link |
Adding Photos of Your Store | 1:54 | Link | Link | Link |
Setting Up Email | 9:30 | Link | Link | Link |
Administration
Content
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Changing the About Us Header | 3:02 | Link | Link | Link |
Changing the About Us Summary | 2:55 | Link | Link | Link |
Changing the About Us Bullet Points | 4:35 | Link | Link | Link |
Changing the Our Guarantee Page | 2:44 | Link | Link | Link |
Adding Product Category Messages | 3:29 | Link | Link | Link |
Changing Florist Message A | 3:08 | Link | Link | Link |
Changing Florist Message B | 3:22 | Link | Link | Link |
Changing the Offerline | 2:32 | Link | Link | Link |
Creating A Website Pop Up | 3:26 | Link | Link | Link |
Activating Email Capture | 2:16 | Link | Link | Link |
Creating A Custom Content Page | 6:34 | Link | Link | Link |
Order Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Suspending FOL Orders | 3:33 | Link | Link | Link |
Altering the Suspension Message | 2:42 | Link | Link | Link |
Delivery & Shipping
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Setting Default Delivery Fees | 3:39 | Link | Link | Link |
Suspending A Portion of Your Site | 3:16 | Link | Link | Link |
Setting Delivery Fees by City | 2:46 | Link | Link | Link |
Setting Delivery Fees by Zip | 3:00 | Link | Link | Link |
Products
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Creating Custom Products | 7:09 | Link | Link | Link |
Creating A New Category | 3:31 | Link | Link | Link |
Deleting A Category | 2:24 | Link | Link | Link |
How Default Items Are Added to Categories | 3:50 | Link | Link | Link |
Deactivating A Category | 2:23 | Link | Link | Link |
Changing Category Name | 2:20 | Link | Link | Link |
Moving Categories | 2:12 | Link | Link | Link |
Adding Products to or Removing Products from Categories | 3:13 | Link | Link | Link |
Sorting Products in Categories | 2:55 | Link | Link | Link |
Adding Products to or Removing Products from Your Site | 3:11 | Link | Link | Link |
Setting An Item As Call For Price | 3:17 | Link | Link | Link |
Changing Prices | 2:54 | Link | Link | Link |
Setting Prices by Date | 3:19 | Link | Link | Link |
Overriding Product Availability | 3:14 | Link | Link | Link |
Updating the Price for an Entire Category | 2:45 | Link | Link | Link |
Determining Which Product Subgroups You Are A Part Of | 2:21 | Link | Link | Link |
Setting A Discount with A Promotion Code | 5:43 | Link | Link | Link |
Setting A Discount without A Promotion Code | 6:41 | Link | Link | Link |
Setting Promotion Products | 3:18 | Link | Link | Link |
Setting Date-Specific Promotion Products | 3:46 | Link | Link | Link |
Setting Season-Specific Promotion Products | 2:22 | Link | Link | Link |
Setting the Tiered Pricing Defaults | 3:20 | Link | Link | Link |
Setting Tiered Pricing by Individual Product | 3:50 | Link | Link | Link |
Reports
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Running the Best Sellers Report | 2:40 | Link | Link | Link |
Running the Products & Pricing Report | 2:15 | Link | Link | Link |
Running the Settings Report | 2:49 | Link | Link | Link |
Running the Visits / Orders / Conversion Report | 2:12 | Link | Link | Link |
Running the Consumer Emails Report | 2:37 | Link | Link | Link |
Accessing Order Information Including Credit Card Info | 3:26 | Link | Link | Link |
My Account
Web Portal
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Changing Your Password | 2:15 | Link | Link | Link |