Accessing a Route on the GPS Device
From FloristWiki
(Difference between revisions)
(New page: Back to GPS Integration) |
|||
Line 1: | Line 1: | ||
+ | NOTE: When only one route is uploaded, the name of the route is not displayed on the Garmin GPS device. | ||
+ | |||
+ | #On the Garmin StreetPilot c330, StreetPilot c340, or Nuvi 350 Main Menu, press Where to? | ||
+ | #Press My Locations. | ||
+ | #Press Custom POIs. | ||
+ | #If multiple routes have been uploaded, press the route you want to access. | ||
+ | #From the list, press the destination where you want to go. Each destination is preceded by a number, which corresponds to the stop number on the route. | ||
+ | #Press Show Map. | ||
+ | #Press Go! | ||
+ | #Follow the directions to the destination. | ||
+ | |||
+ | Repeat this for each subsequent stop on the route. When you are finished, you can go back to your home location to perform a Truck Return and mark orders as delivered/not delivered. | ||
+ | |||
Back to [[GPS Integration]] | Back to [[GPS Integration]] |
Revision as of 08:10, 9 May 2008
NOTE: When only one route is uploaded, the name of the route is not displayed on the Garmin GPS device.
- On the Garmin StreetPilot c330, StreetPilot c340, or Nuvi 350 Main Menu, press Where to?
- Press My Locations.
- Press Custom POIs.
- If multiple routes have been uploaded, press the route you want to access.
- From the list, press the destination where you want to go. Each destination is preceded by a number, which corresponds to the stop number on the route.
- Press Show Map.
- Press Go!
- Follow the directions to the destination.
Repeat this for each subsequent stop on the route. When you are finished, you can go back to your home location to perform a Truck Return and mark orders as delivered/not delivered.
Back to GPS Integration