Marketing Reports
From FloristWiki
(Difference between revisions)
(New page: This page is under construction) |
|||
Line 1: | Line 1: | ||
- | This | + | __NOTOC__ |
+ | [[Image: Marketing_Reports.jpg|right|Image: Marketing_Reports.jpg]] | ||
+ | Running the Marketing Reports will give you information about the customers that have visited and ordered from your website. This is a FREE way to obtain information about what customers you should be contacting in order to maintain customer loyalty.<br><br> | ||
+ | |||
+ | Ideas on how to use this information include:<br> | ||
+ | <ul><li>Send information prior to major holidays showing your holiday offerings</li> | ||
+ | <li>Send an e-mail with a discount code that only these specific customers can use</li> | ||
+ | <li>Inform these customers of any upcoming events in your store</li> | ||
+ | <li>Remind these customers of any upcoming events they might have</li></ul> | ||
+ | <br> |
Revision as of 10:12, 31 August 2011
Running the Marketing Reports will give you information about the customers that have visited and ordered from your website. This is a FREE way to obtain information about what customers you should be contacting in order to maintain customer loyalty.
Ideas on how to use this information include:
- Send information prior to major holidays showing your holiday offerings
- Send an e-mail with a discount code that only these specific customers can use
- Inform these customers of any upcoming events in your store
- Remind these customers of any upcoming events they might have