Mercury Marketing Wizard
From FloristWiki
(Difference between revisions)
												
			
			| Line 9: | Line 9: | ||
*[[Mercury Marketing Wizard: All Campaigns Window|All Campaigns Window]]  | *[[Mercury Marketing Wizard: All Campaigns Window|All Campaigns Window]]  | ||
*[[Mercury Marketing Wizard: Add New Referral Code Window|Add New Referral Code Window]]  | *[[Mercury Marketing Wizard: Add New Referral Code Window|Add New Referral Code Window]]  | ||
| - | *[[Campaign Analysis Window]]  | + | *[[Mercury Marketing Wizard: Campaign Analysis Window]]  | 
*[[Mercury Marketing Wizard: All Criteria Window|All Criteria Window]]  | *[[Mercury Marketing Wizard: All Criteria Window|All Criteria Window]]  | ||
*[[Mercury Marketing Wizard: Selected Criteria Window|Selected Criteria Window]]  | *[[Mercury Marketing Wizard: Selected Criteria Window|Selected Criteria Window]]  | ||
*[[Mercury Marketing Wizard: Campaign Scheduler Window|Campaign Scheduler Window]]  | *[[Mercury Marketing Wizard: Campaign Scheduler Window|Campaign Scheduler Window]]  | ||
Revision as of 12:13, 14 February 2011
The Mercury Marketing Wizard contains the following panels and windows:
- Welcome Panel
 - Create Campaign Panel
 - Select Target List Panel
 - Key Criteria Panel
 - Output Fields Panel
 - Preview and Edit List Panel
 - Save Campaign Panel
 - All Campaigns Window
 - Add New Referral Code Window
 - Mercury Marketing Wizard: Campaign Analysis Window
 - All Criteria Window
 - Selected Criteria Window
 - Campaign Scheduler Window
 
