FTD Mercury X2 Fall Training Videos
From FloristWiki
(→Point of Sale) |
(→Customer Management) |
||
| Line 270: | Line 270: | ||
<br> | <br> | ||
| + | |||
| + | |||
| + | |||
| + | Adding_Customers_X2 Adding Customers 508x360 2:41 | ||
| + | Canceling_House_Account_Payments_X2 Canceling a House Account Payment 510x358 1:21 | ||
| + | Credit_Debit_Memos_X2 Credit & Debit Memos 508x362 2:10 | ||
| + | Customer_Detail_Tabs_X2 Customer Detail Information 498x358 5:39 | ||
| + | Order_History_X2 Customer Order History 498x358 1:56 | ||
| + | Email_Monitor_X2 Email Monitor 498x362 1:56 | ||
| + | Generating_Statements_X2 Generating Statements 502x360 5:41 | ||
| + | ROA_in_OE_X2 Receiving Payments in Order Entry 504x358 1:55 | ||
| + | Reprinting_Emailing_Invoices_X2 Reprinting & Emailing Invoices 504x358 2:20 | ||
| + | Customer_Search_X2 Searching for Customers 498x360 2:05 | ||
| + | Setting_Up_House_Accounts_X2 Setting Up House Accounts 498x358 2:48 | ||
==Dashboard== | ==Dashboard== | ||
Revision as of 16:19, 11 October 2010
|
FTD Mercury X2 Fall training videos are provided in Adobe Flash, Microsoft Windows Media, and Apple QuickTime formats. Flash videos play inline on the page, but are lower resolution; Windows Media and QuickTime videos are downloaded first, but are higher resolution.
Recent Videos
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Florist Listings in FTD Florist Link | 03:37 | Link | Link | Link |
| Funeral Log | 05:03 | Link | Link | Link |
| Generating Statements | 03:48 | Link | Link | Link |
| Performing Invoice Billing | 01:38 | Link | Link | Link |
| Preventing House Account Charges | 01:51 | Link | Link | Link |
| Removing Finance Charges | 02:23 | Link | Link | Link |
| Renaming Billing Cycles | 02:22 | Link | Link | Link |
| Searching for Facilities from the Mercury Main Menu | 03:02 | Link | Link | Link |
| Searching for Facilities in Order Entry or Point of Sale | 02:17 | Link | Link | Link |
| Searching for Florists from the Mercury Main Menu | 03:30 | Link | Link | Link |
| Searching for Florists in Order Entry or Point of Sale | 01:59 | Link | Link | Link |
| Setting the Preferred Status for a Florist in FTD Florist Link | 03:18 | Link | Link | Link |
| Using Advanced Options when Searching for Florists | 04:41 | Link | Link | Link |
Administration
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Adding Abbreviation Codes | 02:36 | Link | Link | Link |
| Adding Employees | 02:58 | Link | Link | Link |
| Adding Product Categories in Mercury Administration | 01:48 | Link | Link | Link |
| Address Verification | 02:13 | Link | Link | Link |
| Applying Email Templates in Mercury Administration | 02:33 | Link | Link | Link |
| Audit Trail Examples | 03:49 | Link | Link | Link |
| Changing the FTD Mercury Administrator Password | 02:38 | Link | Link | Link |
| Configuring Audit Trail in Mercury Administration | 02:23 | Link | Link | Link |
| Configuring Credit Cards in Mercury Administration | 02:07 | Link | Link | Link |
| Configuring House Accounts in Mercury Administration | 04:48 | Link | Link | Link |
| Configuring Point of Sale in Mercury Administration | 02:35 | Link | Link | Link |
| Configuring Printer Form Settings | 02:06 | Link | Link | Link |
| Configuring Printer Routing in Mercury Administration | 02:09 | Link | Link | Link |
| Configuring Store Settings in Mercury Administration | 03:24 | Link | Link | Link |
| Creating Your Email Cover Letter | 06:26 | Link | Link | Link |
| Customizing Window Access in Mercury Administration | 01:56 | Link | Link | Link |
| Customizing Your FTD Mercury Client Configuration | 03:58 | Link | Link | Link |
| FTD Shutdown & FTD Startup | 02:16 | Link | Link | Link |
| Logging in to FTD Mercury | 01:17 | Link | Link | Link |
| Setting Form Printing Defaults in Mercury Administration | 03:10 | Link | Link | Link |
| Updating Tax Codes in Mercury Administration | 01:49 | Link | Link | Link |
Customer Management
Adding_Customers_X2 Adding Customers 508x360 2:41 Canceling_House_Account_Payments_X2 Canceling a House Account Payment 510x358 1:21 Credit_Debit_Memos_X2 Credit & Debit Memos 508x362 2:10 Customer_Detail_Tabs_X2 Customer Detail Information 498x358 5:39 Order_History_X2 Customer Order History 498x358 1:56 Email_Monitor_X2 Email Monitor 498x362 1:56 Generating_Statements_X2 Generating Statements 502x360 5:41 ROA_in_OE_X2 Receiving Payments in Order Entry 504x358 1:55 Reprinting_Emailing_Invoices_X2 Reprinting & Emailing Invoices 504x358 2:20 Customer_Search_X2 Searching for Customers 498x360 2:05 Setting_Up_House_Accounts_X2 Setting Up House Accounts 498x358 2:48
Dashboard
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Checking for Mercury Network Connectivity Using Dashboard | 02:06 | Link | Link | Link |
| Customizing the Dashboard | 02:40 | Link | Link | Link |
| Dashboard Indicators | 02:56 | Link | Link | Link |
| Dashboard Messages | 01:34 | Link | Link | Link |
| Dashboard Overview | 02:04 | Link | Link | Link |
| Dashboard Status | 02:17 | Link | Link | Link |
Delivery Confirmations
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Configuring Automatic Deliver Confirmations for Wire In Orders | 01:23 | Link | Link | Link |
| Creating Your Email Delivery Confirmation Template | 06:38 | Link | Link | Link |
| Manually Sending Delivery Confirmations for Wire In Orders | 02:53 | Link | Link | Link |
| Setting Up Automatic Email Delivery Confirmation | 01:46 | Link | Link | Link |
Marketing
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Creating a Holiday Direct Mail Marketing Campaign | 05:59 | Link | Link | Link |
| Creating a Holiday Email Marketing Campaign | 04:52 | Link | Link | Link |
| Creating a Reminder Direct Mail Marketing Campaign | 06:52 | Link | Link | Link |
| Creating a Reminder Email Marketing Campaign | 05:33 | Link | Link | Link |
Mercury Message Management
Order Management
Point of Sale
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Canceling and Refunding Orders in Point of Sale | 02:51 | Link | Link | Link |
| Cash & Carry Sales | 02:45 | Link | Link | Link |
| Entering the Opening Balance in Point of Sale | 01:40 | Link | Link | Link |
| Issuing a Refund Using Point of Sale | 02:51 | Link | Link | Link |
| No Sale Transactions | 01:11 | Link | Link | Link |
| Performing a Z-Out at the End of the Day | 02:28 | Link | Link | Link |
| Receiving Payments in Point of Sale | 02:18 | Link | Link | Link |
| Reprinting Receipts | 01:50 | Link | Link | Link |
| Selling & Loading Gift Cards | 02:06 | Link | Link | Link |
| Using Point of Sale for Paid in and Paid Out Transactions | 02:11 | Link | Link | Link |
Product Management
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Adding Products | 02:49 | Link | Link | Link |
| Quick Picks | 02:31 | Link | Link | Link |
| Searching for Products | 01:53 | Link | Link | Link |
Reports
| Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
| Aged Analysis Report | 01:44 | Link | Link | Link |
| Credit Card Settlement History Report | 02:18 | Link | Link | Link |
| Generating Reports | 02:02 | Link | Link | Link |
| Generating the Customer Life Cycle Report | 03:13 | Link | Link | Link |
| Generating the Order Life Cycle Report | 03:23 | Link | Link | Link |
| Generating Your Sales Overview Using the Balance Wizard | 04:05 | Link | Link | Link |
| Sales Summary Report | 02:39 | Link | Link | Link |
| Sales Tax Report | 02:04 | Link | Link | Link |
