File
From FloristWiki
(Difference between revisions)
(New page: The File menu consists of the following commands: Back to) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
The File menu consists of the following commands: | The File menu consists of the following commands: | ||
- | Back to | + | {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" |
+ | |- | ||
+ | !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Command''' | ||
+ | !style="width:400pt; background:#2B90DC; color:white" | '''Description''' | ||
+ | |-valign="top" | ||
+ | ! Logout | ||
+ | | Logs the current user out of FTD Mercury, closes the FTD Mercury Main Menu, and opens the System Login window. | ||
+ | |-valign="top" | ||
+ | ! New Customer | ||
+ | | Opens the Customer Detail Information window, from which you can add a new customer to your FTD Mercury database. | ||
+ | |-valign="top" | ||
+ | ! New Product | ||
+ | | Opens the Product Entry window, from which you can add a new product to your FTD Mercury databases. | ||
+ | |-valign="top" | ||
+ | ! Order Entry | ||
+ | | Opens the Order Entry window.<br><br>This command corresponds to the Order Entry button on the FTD Mercury Main Menu. | ||
+ | |-valign="top" | ||
+ | ! Point of Sale | ||
+ | | Opens the Point of Sale window.<br><br>This command corresponds to the Point of Sale button on the FTD Mercury Main Menu. | ||
+ | |-valign="top" | ||
+ | ! Exit | ||
+ | | Closes FTD Mercury. | ||
+ | |} | ||
+ | |||
+ | |||
+ | Back to [[FTD Mercury Main Menu]] |
Current revision
The File menu consists of the following commands:
Command | Description |
---|---|
Logout | Logs the current user out of FTD Mercury, closes the FTD Mercury Main Menu, and opens the System Login window. |
New Customer | Opens the Customer Detail Information window, from which you can add a new customer to your FTD Mercury database. |
New Product | Opens the Product Entry window, from which you can add a new product to your FTD Mercury databases. |
Order Entry | Opens the Order Entry window. This command corresponds to the Order Entry button on the FTD Mercury Main Menu. |
Point of Sale | Opens the Point of Sale window. This command corresponds to the Point of Sale button on the FTD Mercury Main Menu. |
Exit | Closes FTD Mercury. |
Back to FTD Mercury Main Menu