Sales Analysis Report Fields
From FloristWiki
(Difference between revisions)
Line 32: | Line 32: | ||
|- | |- | ||
|} | |} | ||
- | Back to [[ | + | Back to [[Business Snapshot Reports]] |
Current revision
Column | Description |
---|---|
Store Name | Name of store selected in the Business Snapshot window. If you are set up with multiple stores, All Stores indicates that the report contains data for all stores. |
Sales Entered | Reporting period selected in the Business Snapshot window. The Sales Analysis report shows sales for this period. |
Order Entry/Manual | Count and total value for sales for the reporting period that were entered or attached in Order Entry. |
POS | Count and total value for sales for the reporting period that were entered or attached in Point of Sale. |
Total | Total of count and total value for sales for the reporting period that were entered or attached in Order Entry and Point of Sale. |
Average | Average value of the total for the type of order, payment method, or hourly sale. |
Order Summary | Count and value for sales for the reporting period for Order Entry, Point of Sale, and Total sales summarized by the type of order. |
Sales Pay Method | Count and value for sales for the reporting period for Order Entry, Point of Sale, and Total sales summarized by payment method. |
Sales By Hour | Count and value for sales for the reporting period for Order Entry, Point of Sale, and Total sales summarized by the hour during which the sale took place. |
Back to Business Snapshot Reports