Suspending and Resuming Your Mercury System
From FloristWiki
(Difference between revisions)
(12 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | You should suspend your Mercury system to let FTD know you are unable to fill any additional orders. The Suspend message allows you to temporarily suspend your system from receiving orders; you will continue to receive other messages during the suspension period. Orders that have a delivery date after the suspension period will be transmitted to your store. Flowers All Hours orders are not affected by the suspension. | + | {{TOCright}} |
+ | You should suspend your Mercury system to let FTD know you are unable to fill any additional orders. The Suspend message allows you to temporarily suspend your system from receiving orders; you will continue to receive other messages during the suspension period. Orders that have a delivery date after the suspension period will be transmitted to your store. | ||
+ | |||
+ | Please refer to the following page for how to suspend your system - [https://www.ftdi.com/mercurytechnology/suspend.htm Suspending/Resuming Mercury] | ||
+ | |||
+ | <!--Flowers All Hours orders are not affected by the suspension. | ||
When you are ready to start taking orders again, use a Resume message. | When you are ready to start taking orders again, use a Resume message. | ||
==Suspending Your System== | ==Suspending Your System== | ||
- | Depending on your system | + | Depending on your system type, there are different procedures to follow. |
===FTD Mercury=== | ===FTD Mercury=== | ||
Line 11: | Line 16: | ||
#In the Suspend area: | #In the Suspend area: | ||
##In the From Date field, click the arrow to reveal a calendar, and select the date you want to stop receiving orders. | ##In the From Date field, click the arrow to reveal a calendar, and select the date you want to stop receiving orders. | ||
- | ##In the Time field, change the time to the time you want to stop receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM. | + | ##In the Time field, change the time to the time you want to stop receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
#In the Resume area: | #In the Resume area: | ||
##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ||
- | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until it displays the correct hour. Do the same for the minutes and AM/PM. | + | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until it displays the correct hour. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
#In the Operator field, click the arrow and select your name from the list. | #In the Operator field, click the arrow and select your name from the list. | ||
#Click Send. | #Click Send. | ||
Line 23: | Line 28: | ||
#In the Suspend area: | #In the Suspend area: | ||
##In the From Date field, click the arrow to reveal a calendar, and select the date you want to stop receiving orders. | ##In the From Date field, click the arrow to reveal a calendar, and select the date you want to stop receiving orders. | ||
- | ##In the Time field, change the time to the time you want to stop receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM. | + | ##In the Time field, change the time to the time you want to stop receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
#In the Resume area: | #In the Resume area: | ||
##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ||
- | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until it displays the correct hour. Do the same for the minutes and AM/PM. | + | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until it displays the correct hour. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
#In the Operator field, click the arrow and select your name from the list. | #In the Operator field, click the arrow and select your name from the list. | ||
#Click Send. | #Click Send. | ||
Line 35: | Line 40: | ||
# From the Select the Account you wish to Suspend list, select the shop code you want to suspend. If you have multiple shop codes, you can select ALL to suspend all accounts. | # From the Select the Account you wish to Suspend list, select the shop code you want to suspend. If you have multiple shop codes, you can select ALL to suspend all accounts. | ||
# In the From Date field, enter the date that you want to stop receiving orders. | # In the From Date field, enter the date that you want to stop receiving orders. | ||
- | # In the From Time field, enter the time (on the date that you specified in the From Date field) that you want to stop receiving orders. Then select AM or PM. | + | # In the From Time field, enter the time (on the date that you specified in the From Date field) that you want to stop receiving orders. Then select AM or PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
# In the To Date field, enter the date that you want to resume receiving orders. | # In the To Date field, enter the date that you want to resume receiving orders. | ||
- | # In the To Time field, enter the time (on the date that you specified in the To Date field) that you want to resume receiving orders. Then select AM or PM. | + | # In the To Time field, enter the time (on the date that you specified in the To Date field) that you want to resume receiving orders. Then select AM or PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. |
# In the Operator field, enter your name. | # In the Operator field, enter your name. | ||
# Click Submit to send the message during the next Mercury Direct Communications session. If you want to send the message immediately, click Submit, then click the Transmit Now button on the Mercury Direct Main Menu. | # Click Submit to send the message during the next Mercury Direct Communications session. If you want to send the message immediately, click Submit, then click the Transmit Now button on the Mercury Direct Main Menu. | ||
Line 78: | Line 83: | ||
==Resuming Your System== | ==Resuming Your System== | ||
- | As with suspending your system, follow the correct procedure for your system type. | + | Your system will automatically resume at the date and time specified in the Suspend message. However, you can send a Resume message to resume receiving orders at a different time than the one you originally specified. As with suspending your system, follow the correct procedure for your system type. |
===FTD Mercury=== | ===FTD Mercury=== | ||
+ | '''To send a resume message on your FTD Mercury system for a different time than in the original Suspend message:''' | ||
+ | #On the Mercury Message menu, click Resume (RES). | ||
+ | #In the Resume area: | ||
+ | ##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ||
+ | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | #In the Operator field, click the arrow and select your name from the list. | ||
+ | #Click Send. | ||
===Mercury Connect=== | ===Mercury Connect=== | ||
+ | '''To send a resume message on your Mercury Connect system for a different time than in the original Suspend message:''' | ||
+ | #On the Mercury Message menu, click Resume (RES). | ||
+ | #In the Resume area: | ||
+ | ##In the To Date field, click the arrow to reveal a calendar, and select the date you want to resume receiving orders. | ||
+ | ##In the Time field, change the time to the time at which you want to resume receiving orders. To change the time, highlight the hour with your mouse, then click the up and down arrows until the correct hour displays. Do the same for the minutes and AM/PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | #In the Operator field, click the arrow and select your name from the list. | ||
+ | #Click Send. | ||
===Mercury Direct=== | ===Mercury Direct=== | ||
+ | '''To send a resume message on your Mercury Direct system for a different time than in the original Suspend message:''' | ||
+ | # On the Mercury Direct Main Menu, click the Message menu, and then click Resume (RES). | ||
+ | # From the Select the Account you wish to Resume list, select the shop code you want to resume. If you have multiple shop codes, you can click ALL to resume all accounts. | ||
+ | # If you want to resume receiving orders immediately, click Resume Now. If you want to specify a specific time and date that you want to resume receiving orders, continue to the next step. | ||
+ | # In the Resume Date field, enter the date that you want to resume receiving orders. | ||
+ | # In the Resume Time field, enter the time (on the date that you specified in the Resume Date field) that you want to resume receiving orders. Then select AM or PM.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | # In the Operator field, enter your name. | ||
+ | # Click Submit to send the message during the next Mercury Direct Communications session. If you want to send the message immediately, click Submit, then click the Transmit Now button in the main menu. | ||
===Mercury Advantage=== | ===Mercury Advantage=== | ||
+ | '''To send a resume message on your Mercury Advantage system for a different time than in the original Suspend message:''' | ||
+ | # From the Main Menu, select 2 Mercury Message. | ||
+ | # In the Message Type field, enter RES. | ||
+ | # In the From Date field, enter the date on which you want to begin receiving messages again. Enter the date the following format: MMMDDYY (JUN1608 for June 16, 2008). | ||
+ | # In the Time field, enter the time you want to resume receiving orders. Enter it in the format HH:MMA (10:30A for 10:30 AM) or HH:MMP (05:00P for 5:00 PM).<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | # In the Operator field, enter your name. You can use the F14 (Shift + F4) function key to find an operator's name. | ||
+ | # To send the message, press F13 (Shift + F3). | ||
+ | |||
===Mercury 3000=== | ===Mercury 3000=== | ||
+ | '''To send a resume message on your Mercury 3000 system for a different time than in the original Suspend message:''' | ||
+ | # On the Mercury Order Processing screen, when the display reads ENTER SELECTION, type 1 and press Enter. | ||
+ | # At ENTER MESSAGE TYPE type RES. Press Enter. | ||
+ | # At CODE, press Enter. | ||
+ | # At FROM DATE, enter the new date on which you want to resume receiving orders. Use the format MMM DD (for example, enter JUN 16 for June 16th). Press Enter. | ||
+ | # At TIME, enter the time on the date you want to start receiving orders. Use the format HH:MMA (for example, enter 11:30A for 11:30 AM) or HH:MMP (for example, enter 05:30P for 5:30 PM). Press Enter.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | # At OPERATOR, type your name or initials. | ||
+ | # To place the RES message directly in the transmission buffer, press F1. To place the RES message into the scratch pad, press Enter.<br>NOTE: If the SUS message is placed in the scratch pade, it may be recalled for reviewing and editing before transferring to the transmission buffer. | ||
+ | # Once the RES message is in the transmission buffer, press the F2 (TRANSMIT) key to send the message. | ||
+ | |||
===Mercury 2000=== | ===Mercury 2000=== | ||
+ | '''To send a resume message on your Mercury 2000 system for a different time than in the original Suspend message:''' | ||
+ | # Hit F2. | ||
+ | # At ENTER MESSAGE TYPE type RES. Press Enter. | ||
+ | # At CODE, press Enter. | ||
+ | # At FROM DATE, enter the new date on which you want to resume receiving orders. Use the format MMM DD (for example, enter JUN 16 for June 16th). Press Enter. | ||
+ | # At TIME, enter the time on the date you want to start receiving orders. Use the format HH:MMA (for example, enter 11:30A for 11:30 AM) or HH:MMP (for example, enter 05:30P for 5:30 PM). Press Enter.<br>IMPORTANT: Do not use 12:00A or 12:00P - use 11:59A for noon and 11:59P for midnight. | ||
+ | # At OPERATOR, type your name or initials. | ||
+ | # Press F4 (input) then press F5 (xmit) to send the message.--> |
Current revision
You should suspend your Mercury system to let FTD know you are unable to fill any additional orders. The Suspend message allows you to temporarily suspend your system from receiving orders; you will continue to receive other messages during the suspension period. Orders that have a delivery date after the suspension period will be transmitted to your store.
Please refer to the following page for how to suspend your system - Suspending/Resuming Mercury