Adding Pictures to Products
From FloristWiki
(→Adding Already Taken Pictures) |
|||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | You can also add your own pictures to local products (Selection Guide products already have pictures associated with them). You must have previously saved a new product before you can add a picture to it. You can either take a picture using the Logitech QuickCam, or browse to an existing picture. | |
| - | + | <table> | |
| - | + | <tr> | |
| - | + | <td> | |
| - | + | [[Image:NoteIcon.png]] | |
| - | + | </td> | |
| - | + | <td> | |
| - | + | If you are attaching pictures you are using for custom products that you will upload to your FOL Web site, FTD recommends the pictures are 300x300 pixels. | |
| - | + | </td> | |
| + | </tr> | ||
| + | </table> | ||
| - | + | Product pictures are stored in C:\Wings\Pics\Products. | |
| - | ''' | + | ==Taking Pictures and Adding Them to Products== |
| + | '''To add a picture to a local product using a live camera view:''' | ||
| + | #Perform a Product Search to locate the product to which you want to add a picture. | ||
| + | #Double-click the product from the results list. The Product Entry window opens. | ||
| + | #Click Add Picture. The Picture Center window opens. | ||
| + | #Click Camera View. | ||
| + | #Place the product so that it is in view of the Logitech QuickCam. If you want to change the camera settings, click Change Settings in the Logitech QuickCam toolbar. | ||
| + | #Click Take Picture. | ||
| + | #If you are satisfied with the picture, click Attach. The path to the picture appears in the Attached Pictures area. | ||
| + | #Click Escape to close Picture Center. | ||
| - | + | The picture now appears in the Image area of the Product Entry window. | |
| - | + | <table> | |
| - | + | <tr> | |
| - | + | <td> | |
| - | + | [[Image:NoteIcon.png]] | |
| - | + | </td> | |
| - | + | <td> | |
| - | + | When you add a picture, you do not need to click Save. | |
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| - | + | ==Adding Existing Pictures to Products== | |
| + | '''To add a picture to a local product using a file:''' | ||
| + | #Perform a Product Search to locate the product to which you want to add a picture. | ||
| + | #Double-click the product from the results list. The Product Entry window opens. | ||
| + | #Click Add Picture. The Picture Center window opens. | ||
| + | #Click Browse. The Open Photo window opens. | ||
| + | #Browse to the picture you want to associate with the product and click Open. | ||
| + | #Click Attach. The path to the picture appears in the Attached Pictures area. | ||
| + | #Click Escape to close Picture Center. | ||
| - | + | The picture now appears in the Image area of the Product Entry window. | |
| - | + | <table> | |
| + | <tr> | ||
| + | <td> | ||
| + | [[Image:NoteIcon.png]] | ||
| + | </td> | ||
| + | <td> | ||
| + | When you add a picture, you do not need to click Save. | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
Current revision
You can also add your own pictures to local products (Selection Guide products already have pictures associated with them). You must have previously saved a new product before you can add a picture to it. You can either take a picture using the Logitech QuickCam, or browse to an existing picture.
|
If you are attaching pictures you are using for custom products that you will upload to your FOL Web site, FTD recommends the pictures are 300x300 pixels. |
Product pictures are stored in C:\Wings\Pics\Products.
Taking Pictures and Adding Them to Products
To add a picture to a local product using a live camera view:
- Perform a Product Search to locate the product to which you want to add a picture.
- Double-click the product from the results list. The Product Entry window opens.
- Click Add Picture. The Picture Center window opens.
- Click Camera View.
- Place the product so that it is in view of the Logitech QuickCam. If you want to change the camera settings, click Change Settings in the Logitech QuickCam toolbar.
- Click Take Picture.
- If you are satisfied with the picture, click Attach. The path to the picture appears in the Attached Pictures area.
- Click Escape to close Picture Center.
The picture now appears in the Image area of the Product Entry window.
|
When you add a picture, you do not need to click Save. |
Adding Existing Pictures to Products
To add a picture to a local product using a file:
- Perform a Product Search to locate the product to which you want to add a picture.
- Double-click the product from the results list. The Product Entry window opens.
- Click Add Picture. The Picture Center window opens.
- Click Browse. The Open Photo window opens.
- Browse to the picture you want to associate with the product and click Open.
- Click Attach. The path to the picture appears in the Attached Pictures area.
- Click Escape to close Picture Center.
The picture now appears in the Image area of the Product Entry window.
|
When you add a picture, you do not need to click Save. |
