Settings
From FloristWiki
(Difference between revisions)
(New page: __NOTOC__ Image: Settings_Report.jpg The settings report will display many different settings that you have on your website. Running the report ...) |
|||
Line 2: | Line 2: | ||
[[Image: Settings_Report.jpg|right|Image: Settings_Report.jpg]] | [[Image: Settings_Report.jpg|right|Image: Settings_Report.jpg]] | ||
The settings report will display many different settings that you have on your website. Running the report will show you the current settings for:<br> | The settings report will display many different settings that you have on your website. Running the report will show you the current settings for:<br> | ||
- | <ul><li>[[Tax rate | Tax rate]]</li> | + | <ul><li>Tax Rate<!--[[Tax rate | Tax rate]]--></li> |
<li>[[Default Delivery Fees | Default Delivery Charge]]</li> | <li>[[Default Delivery Fees | Default Delivery Charge]]</li> | ||
- | <li>[[Service Fee | Service Charge]]</li> | + | <li>Service Fee<!--[[Service Fee | Service Charge]]--></li> |
- | <li>[[Phone Numbers | Phone Numbers Displayed]]</li> | + | <li>Phone Numbers Displayed<!--[[Phone Numbers | Phone Numbers Displayed]]--></li> |
- | <li>[[E-mail Addresses | E-mail Address Displayed]]</li> | + | <li>E-mail Address Displayed<!--[[E-mail Addresses | E-mail Address Displayed]]--></li> |
- | <li>[[ | + | <li>[[Store Hours | Operating Hours]]</li> |
- | <li>[[Cut-off times | Cut-off times]]</li> | + | <li>Cut-off times<!--[[Cut-off times | Cut-off times]]--></li> |
- | <li>[[Templates | Template Selection]]</li> | + | <li>Template Selection<!--[[Templates | Template Selection]]--></li> |
- | <li>[[Cities | Cities listed]]</li></ul> | + | <li>Cities Listed<!--[[Cities | Cities listed]]--></li></ul> |
<br> | <br> | ||
In order to run the Settings report:<br> | In order to run the Settings report:<br> | ||
Line 18: | Line 18: | ||
<li>Click Fetch Report</li></ul> | <li>Click Fetch Report</li></ul> | ||
==Releated Articles== | ==Releated Articles== | ||
- | [[Tax rate | How do I change the tax rate on my site?]]<br> | + | <!--[[Tax rate | How do I change the tax rate on my site?]]<br>--> |
[[Default Delivery Fees | How do I change the Default Delivery Fee?]]<br> | [[Default Delivery Fees | How do I change the Default Delivery Fee?]]<br> | ||
- | [[Service Fee | How do I change the service fee listed on my site?]]<br> | + | <!--[[Service Fee | How do I change the service fee listed on my site?]]<br>--> |
- | [[Phone Numbers | How do I change the phone number on my site?]]<br> | + | <!--[[Phone Numbers | How do I change the phone number on my site?]]<br>--> |
- | [[E-mail Addresses | How do I change the e-mail address listed on my site?]]<br> | + | <!--[[E-mail Addresses | How do I change the e-mail address listed on my site?]]<br>--> |
- | [[ | + | [[Store Hours | How do I change the shop hours that are listed on my site?]]<br> |
- | [[Cut-off times | How do I change the cut-off times on my site?]]<br> | + | <!--[[Cut-off times | How do I change the cut-off times on my site?]]<br>--> |
- | [[Templates | How do I change the template for my site?]]<br> | + | <!--[[Templates | How do I change the template for my site?]]<br>--> |
- | [[Cities | How do I add or remove a city from my site?]] | + | <!--[[Cities | How do I add or remove a city from my site?]]--> |
Revision as of 15:24, 22 August 2011
The settings report will display many different settings that you have on your website. Running the report will show you the current settings for:
- Tax Rate
- Default Delivery Charge
- Service Fee
- Phone Numbers Displayed
- E-mail Address Displayed
- Operating Hours
- Cut-off times
- Template Selection
- Cities Listed
In order to run the Settings report:
- Log on to Web Portal and click Reports at the top
- On the left, select Settings
- Check the settings that you would like to have displayed in the report
- Click Fetch Report
Releated Articles
How do I change the Default Delivery Fee?
How do I change the shop hours that are listed on my site?