FTD Mercury X2 Fall Training Videos
From FloristWiki
(→Mercury Message Management) |
(→Order Management) |
||
Line 610: | Line 610: | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | |||
+ | Assigning Products to Designers 1:49 Assigning Products to Designers Design_Center_Assigning_Products_X2 Design_Center_Assigning_Products_X2 | ||
+ | Attaching Design Pictures to Orders 2:30 Attaching Design Pictures to Orders Attaching_Design_Picture_Orders_X2 Attaching_Design_Picture_Orders_X2 | ||
+ | Canceling Orders in Order Entry 1:54 Canceling Orders in Order Entry Canceling_Orders_in_OE_X2 Canceling_Orders_in_OE_X2 | ||
+ | Changing the Payment Amount for Credit Card Orders 2:10 Changing the Payment Amount for Credit Card Orders Changing_Prices_CC_Orders_X2 Changing_Prices_CC_Orders_X2 | ||
+ | Checking Credit Card Status 5:23 Checking Credit Card Status Checking_Credit_Card_Status_X2 Checking_Credit_Card_Status_X2 | ||
+ | Checking for Incomplete, Filed, and Pending Orders 2:01 Checking for Incomplete, Filed, and Pending Orders Incomplete_Filed_Pending_X2 Incomplete_Filed_Pending_X2 | ||
+ | Copying Tickets 2:32 Copying Tickets Copying_Tickets_X2 Copying_Tickets_X2 | ||
+ | Design Center 3:25 Design Center Design_Center_X2 Design_Center_X2 | ||
+ | Entering Local Orders 3:42 Entering Local Orders Local_Orders_X2 Local_Orders_X2 | ||
+ | Florist Search 3:13 Florist Search Florist_Search_X2 Florist_Search_X2 | ||
+ | Funeral Log 3:10 Funeral Log Funeral_Log_X2 Funeral_Log_X2 | ||
+ | Handling Phoned-In Orders 3:46 Handling Phoned-In Orders Phoned_In_Orders_X2 Phoned_In_Orders_X2 | ||
+ | Handling Returns & Exchanges 2:49 Handling Returns & Exchanges Handling_Returns_Exchanges_X2 Handling_Returns_Exchanges_X2 | ||
+ | Issuing a Refund Using Order Entry 2:03 Issuing a Refund Using Order Entry Refunds_in_OE_X2 Refunds_in_OE_X2 | ||
+ | Looking Up Abbreviation Codes in Order Entry and Point of Sale 1:13 Looking Up Abbreviation Codes in Order Entry and Point of Sale Abbreviation_Code_Lookup_X2 Abbreviation_Code_Lookup_X2 | ||
+ | Marking Orders Delivered in Ticket Search 1:29 Marking Orders Delivered in Ticket Search Marking_Orders_Delivered_X2 Marking_Orders_Delivered_X2 | ||
+ | Marking Pickup Orders as C.O.D. 3:33 Marking Pickup Orders as C.O.D. COD_Pickup_X2 COD_Pickup_X2 | ||
+ | Multi-Ticket Sales 2:50 Multi-Ticket Sales MultiTicketSales_X2 MultiTicketSales_X2 | ||
+ | Order Life Cycle 2:13 Order Life Cycle Order_Life_Cycle_X2 Order_Life_Cycle_X2 | ||
+ | Partial Refunds 4:20 Partial Refunds Partial_Refund_X2 Partial_Refund_X2 | ||
+ | Phoning Out Orders 3:36 Phoning Out Orders Phoned_Out_Orders_X2 Phoned_Out_Orders_X2 | ||
+ | Picture Center 4:23 Picture Center Picture_Center_X2 Picture_Center_X2 | ||
+ | Searching for Orders and Tickets 2:56 Searching for Orders and Tickets Ticket_Search_X2 Ticket_Search_X2 | ||
+ | Taking Orders for Pickup 3:53 Taking Orders for Pickup Pickup_Orders_X2 Pickup_Orders_X2 | ||
+ | Ticket Status 2:47 Ticket Status Ticket_Status_X2 Ticket_Status_X2 | ||
==Point of Sale== | ==Point of Sale== |
Revision as of 16:47, 11 October 2010
|
FTD Mercury X2 Fall training videos are provided in Adobe Flash, Microsoft Windows Media, and Apple QuickTime formats. Flash videos play inline on the page, but are lower resolution; Windows Media and QuickTime videos are downloaded first, but are higher resolution.
Recent Videos
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Florist Listings in FTD Florist Link | 03:37 | Link | Link | Link |
Funeral Log | 05:03 | Link | Link | Link |
Generating Statements | 03:48 | Link | Link | Link |
Performing Invoice Billing | 01:38 | Link | Link | Link |
Preventing House Account Charges | 01:51 | Link | Link | Link |
Removing Finance Charges | 02:23 | Link | Link | Link |
Renaming Billing Cycles | 02:22 | Link | Link | Link |
Searching for Facilities from the Mercury Main Menu | 03:02 | Link | Link | Link |
Searching for Facilities in Order Entry or Point of Sale | 02:17 | Link | Link | Link |
Searching for Florists from the Mercury Main Menu | 03:30 | Link | Link | Link |
Searching for Florists in Order Entry or Point of Sale | 01:59 | Link | Link | Link |
Setting the Preferred Status for a Florist in FTD Florist Link | 03:18 | Link | Link | Link |
Using Advanced Options when Searching for Florists | 04:41 | Link | Link | Link |
Administration
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Abbreviation Codes | 02:36 | Link | Link | Link |
Adding Employees | 02:58 | Link | Link | Link |
Adding Product Categories in Mercury Administration | 01:48 | Link | Link | Link |
Address Verification | 02:13 | Link | Link | Link |
Applying Email Templates in Mercury Administration | 02:33 | Link | Link | Link |
Audit Trail Examples | 03:49 | Link | Link | Link |
Changing the FTD Mercury Administrator Password | 02:38 | Link | Link | Link |
Configuring Audit Trail in Mercury Administration | 02:23 | Link | Link | Link |
Configuring Credit Cards in Mercury Administration | 02:07 | Link | Link | Link |
Configuring House Accounts in Mercury Administration | 04:48 | Link | Link | Link |
Configuring Point of Sale in Mercury Administration | 02:35 | Link | Link | Link |
Configuring Printer Form Settings | 02:06 | Link | Link | Link |
Configuring Printer Routing in Mercury Administration | 02:09 | Link | Link | Link |
Configuring Store Settings in Mercury Administration | 03:24 | Link | Link | Link |
Creating Your Email Cover Letter | 06:26 | Link | Link | Link |
Customizing Window Access in Mercury Administration | 01:56 | Link | Link | Link |
Customizing Your FTD Mercury Client Configuration | 03:58 | Link | Link | Link |
FTD Shutdown & FTD Startup | 02:16 | Link | Link | Link |
Logging in to FTD Mercury | 01:17 | Link | Link | Link |
Setting Form Printing Defaults in Mercury Administration | 03:10 | Link | Link | Link |
Updating Tax Codes in Mercury Administration | 01:49 | Link | Link | Link |
Customer Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Customers | 02:41 | Link | Link | Link |
Canceling a House Account Payment | 01:21 | Link | Link | Link |
Credit & Debit Memos | 02:10 | Link | Link | Link |
Customer Detail Information | 05:39 | Link | Link | Link |
Customer Order History | 01:56 | Link | Link | Link |
Email Monitor | 01:56 | Link | Link | Link |
Generating Statements | 03:48 | Link | Link | Link |
Receiving Payments in Order Entry | 01:55 | Link | Link | Link |
Reprinting & Emailing Invoices | 02:20 | Link | Link | Link |
Searching for Customers | 02:05 | Link | Link | Link |
Setting Up House Accounts | 02:48 | Link | Link | Link |
Dashboard
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Checking for Mercury Network Connectivity Using Dashboard | 02:06 | Link | Link | Link |
Customizing the Dashboard | 02:40 | Link | Link | Link |
Dashboard Indicators | 02:56 | Link | Link | Link |
Dashboard Messages | 01:34 | Link | Link | Link |
Dashboard Overview | 02:04 | Link | Link | Link |
Dashboard Status | 02:17 | Link | Link | Link |
Delivery Confirmations
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Configuring Automatic Deliver Confirmations for Wire In Orders | 01:23 | Link | Link | Link |
Creating Your Email Delivery Confirmation Template | 06:38 | Link | Link | Link |
Manually Sending Delivery Confirmations for Wire In Orders | 02:53 | Link | Link | Link |
Setting Up Automatic Email Delivery Confirmation | 01:46 | Link | Link | Link |
Marketing
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Creating a Holiday Direct Mail Marketing Campaign | 05:59 | Link | Link | Link |
Creating a Holiday Email Marketing Campaign | 04:52 | Link | Link | Link |
Creating a Reminder Direct Mail Marketing Campaign | 06:52 | Link | Link | Link |
Creating a Reminder Email Marketing Campaign | 05:33 | Link | Link | Link |
Mercury Message Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Answering Incoming Ask Messages | 03:16 | Link | Link | Link |
Canceling a Wire Out Order | 03:05 | Link | Link | Link |
Confirming an Incoming Cancel Request | 03:16 | Link | Link | Link |
Creating and Sending Your Received Messages List | 02:16 | Link | Link | Link |
Denying an Incoming Cancel Request | 03:14 | Link | Link | Link |
Handling Incoming Price Change Requests | 02:53 | Link | Link | Link |
Handling Wire In Orders from the Mercury Network | 02:11 | Link | Link | Link |
Message Center | 02:48 | Link | Link | Link |
Rejecting Wire In Orders from the Mercury Network | 01:56 | Link | Link | Link |
Resending Rejected Wire Out Orders | 01:59 | Link | Link | Link |
Resuming Your Previously Suspended System | 02:28 | Link | Link | Link |
Sending Ask Messages | 02:46 | Link | Link | Link |
Sending Price Change Requests | 03:28 | Link | Link | Link |
Sending Wire Out Orders over the Mercury Network | 03:37 | Link | Link | Link |
Suspending Your System | 02:54 | Link | Link | Link |
Order Management
Assigning Products to Designers 1:49 Assigning Products to Designers Design_Center_Assigning_Products_X2 Design_Center_Assigning_Products_X2 Attaching Design Pictures to Orders 2:30 Attaching Design Pictures to Orders Attaching_Design_Picture_Orders_X2 Attaching_Design_Picture_Orders_X2 Canceling Orders in Order Entry 1:54 Canceling Orders in Order Entry Canceling_Orders_in_OE_X2 Canceling_Orders_in_OE_X2 Changing the Payment Amount for Credit Card Orders 2:10 Changing the Payment Amount for Credit Card Orders Changing_Prices_CC_Orders_X2 Changing_Prices_CC_Orders_X2 Checking Credit Card Status 5:23 Checking Credit Card Status Checking_Credit_Card_Status_X2 Checking_Credit_Card_Status_X2 Checking for Incomplete, Filed, and Pending Orders 2:01 Checking for Incomplete, Filed, and Pending Orders Incomplete_Filed_Pending_X2 Incomplete_Filed_Pending_X2 Copying Tickets 2:32 Copying Tickets Copying_Tickets_X2 Copying_Tickets_X2 Design Center 3:25 Design Center Design_Center_X2 Design_Center_X2 Entering Local Orders 3:42 Entering Local Orders Local_Orders_X2 Local_Orders_X2 Florist Search 3:13 Florist Search Florist_Search_X2 Florist_Search_X2 Funeral Log 3:10 Funeral Log Funeral_Log_X2 Funeral_Log_X2 Handling Phoned-In Orders 3:46 Handling Phoned-In Orders Phoned_In_Orders_X2 Phoned_In_Orders_X2 Handling Returns & Exchanges 2:49 Handling Returns & Exchanges Handling_Returns_Exchanges_X2 Handling_Returns_Exchanges_X2 Issuing a Refund Using Order Entry 2:03 Issuing a Refund Using Order Entry Refunds_in_OE_X2 Refunds_in_OE_X2 Looking Up Abbreviation Codes in Order Entry and Point of Sale 1:13 Looking Up Abbreviation Codes in Order Entry and Point of Sale Abbreviation_Code_Lookup_X2 Abbreviation_Code_Lookup_X2 Marking Orders Delivered in Ticket Search 1:29 Marking Orders Delivered in Ticket Search Marking_Orders_Delivered_X2 Marking_Orders_Delivered_X2 Marking Pickup Orders as C.O.D. 3:33 Marking Pickup Orders as C.O.D. COD_Pickup_X2 COD_Pickup_X2 Multi-Ticket Sales 2:50 Multi-Ticket Sales MultiTicketSales_X2 MultiTicketSales_X2 Order Life Cycle 2:13 Order Life Cycle Order_Life_Cycle_X2 Order_Life_Cycle_X2 Partial Refunds 4:20 Partial Refunds Partial_Refund_X2 Partial_Refund_X2 Phoning Out Orders 3:36 Phoning Out Orders Phoned_Out_Orders_X2 Phoned_Out_Orders_X2 Picture Center 4:23 Picture Center Picture_Center_X2 Picture_Center_X2 Searching for Orders and Tickets 2:56 Searching for Orders and Tickets Ticket_Search_X2 Ticket_Search_X2 Taking Orders for Pickup 3:53 Taking Orders for Pickup Pickup_Orders_X2 Pickup_Orders_X2 Ticket Status 2:47 Ticket Status Ticket_Status_X2 Ticket_Status_X2
Point of Sale
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Canceling and Refunding Orders in Point of Sale | 02:51 | Link | Link | Link |
Cash & Carry Sales | 02:45 | Link | Link | Link |
Entering the Opening Balance in Point of Sale | 01:40 | Link | Link | Link |
Issuing a Refund Using Point of Sale | 02:51 | Link | Link | Link |
No Sale Transactions | 01:11 | Link | Link | Link |
Performing a Z-Out at the End of the Day | 02:28 | Link | Link | Link |
Receiving Payments in Point of Sale | 02:18 | Link | Link | Link |
Reprinting Receipts | 01:50 | Link | Link | Link |
Selling & Loading Gift Cards | 02:06 | Link | Link | Link |
Using Point of Sale for Paid in and Paid Out Transactions | 02:11 | Link | Link | Link |
Product Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Products | 02:49 | Link | Link | Link |
Quick Picks | 02:31 | Link | Link | Link |
Searching for Products | 01:53 | Link | Link | Link |
Reports
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Aged Analysis Report | 01:44 | Link | Link | Link |
Credit Card Settlement History Report | 02:18 | Link | Link | Link |
Generating Reports | 02:02 | Link | Link | Link |
Generating the Customer Life Cycle Report | 03:13 | Link | Link | Link |
Generating the Order Life Cycle Report | 03:23 | Link | Link | Link |
Generating Your Sales Overview Using the Balance Wizard | 04:05 | Link | Link | Link |
Sales Summary Report | 02:39 | Link | Link | Link |
Sales Tax Report | 02:04 | Link | Link | Link |