Sales Summary Report Settings
From FloristWiki
(Difference between revisions)
(New page: {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" |- !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Setting''...) |
|||
Line 15: | Line 15: | ||
|} | |} | ||
- | Back to [[ | + | Back to [[Sales Summary Reports]] |
Current revision
Setting | Description |
---|---|
Select Store | From this list, select the store you want to use for the report. If you are set up as a multi-store shop, you can also select All Stores. |
Sale Date Range | Select the start and end dates to use to analyze sales summary information. |
Date Type | Select whether you want to print the report according to Delivery Date or Sale Date. |
Back to Sales Summary Reports