Store Transfer Fields
From FloristWiki
(Difference between revisions)
(New page: {| style="border:1px black solid; border-collapse:collapse; text-align:left;" cellpadding="6" |- !style="width:100pt; background:#2B90DC; color:white; border-spacing:0px;" | '''Column'''...) |
|||
(2 intermediate revisions not shown.) | |||
Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | Back to [[Sales Summary Reports]] | ||
+ | |||
+ | [[Sales Summary Report Fields]] |
Current revision
Column | Description |
---|---|
Units | Number of sales transferred to or from other stores. |
Merch Amount | Value of the statement category Product Amount for the sales transferred to or from other stores. For Income Retained, Merchant Amount is calculated as the value of the statement category for Product Amount less the filling percentage. |
Delivery Charges | Value of the statement category Delivery Charge for the sales transferred to or from other stores. For Income Retained, Delivery Charge is calculated as the value of the statement category for Delivery Charge less the filling percentage. |
Less Discounts | Value of discounts applied to Merchant Amount or Delivery Charges on sales transferred to or from other stores. |
Total | Value of transfers to and from other stores calculated as Merchant Amount plus Delivery Charges less Discounts. |
Value of Sales Transferred to Other Stores | Value of merchant amount, delivery charge, and discount that the store transfers to other stores. |
Income Retained | Value of merchant amount, delivery charge, and discount that the store retains. Calculated by reducing the values of sales transferred by a filling percentage. |
Total Revenue Transferred | Value of sales transferred less income retained. |
Value of Sales Received from Other Stores | Value of merchant amount, delivery charge, and discount that the store receives from other stores. |
Commissions Paid | Value of merchant amount, delivery charge, and discount that the store receives for sales transferred to the store. Calculated by multiplying the values of sales transferred by a selling commission. |
Total Revenue Received | Value of merchant amount, delivery charge, and discounts received from sales transferred to the store less the commissions paid on sales transferred to other stores. |
Back to Sales Summary Reports