Wire Analysis Report Fields
From FloristWiki
(Difference between revisions)
Line 29: | Line 29: | ||
|- | |- | ||
|} | |} | ||
- | Back to [[Business Reports]] | + | Back to [[Business Snapshot Reports]] |
Current revision
Column | Description |
---|---|
Store Name | Name of store selected in the Business Snapshot window. If you are set up with multiple stores, All Stores indicates that the report contains data for all stores. |
Sales Entered | Reporting period selected in the Business Snapshot window. The Wire Analysis report shows incoming and outgoing wire sales for this period. |
Order Entry/Manual | Count and total value for incoming and outgoing wire sales for the reporting period that were attached in Order Entry. Values include product and delivery charges, but no fees or service charges. |
POS | Count and total value for incoming and outgoing wire sales for the reporting period that were attached in Point of Sale. Values include product and delivery charges, but no fees or service charges. |
Total | Total of count and total value for incoming and outgoing wire sales for the reporting period that were attached in Order Entry and Point of Sale. Values include product and delivery charges, but no fees or service charges. |
Average | Average value of the total for incoming and outgoing wire sales. |
Incoming | Count and value for incoming wire sales for the reporting period that were attached in Order Entry, Point of Sale, and total by wire services. |
Outgoing | Count and value for outgoing wire sales for the reporting period that were attached in Order Entry, Point of Sale, and total by the wire services. |
Back to Business Snapshot Reports