Order Details Window
From FloristWiki
(New page: The Order Details window displays information about the sale, including recipient, order notes, customer name, and customer phone number. It also displays each item in the order, as well a...) |
|||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | [[Image:OrderDetailsWindow.jpg|thumb|Order Details Window]] | ||
The Order Details window displays information about the sale, including recipient, order notes, customer name, and customer phone number. It also displays each item in the order, as well as its status, designer, quantity, and price. The ticket number, clerk, and sale date and time are listed in the window’s title bar. | The Order Details window displays information about the sale, including recipient, order notes, customer name, and customer phone number. It also displays each item in the order, as well as its status, designer, quantity, and price. The ticket number, clerk, and sale date and time are listed in the window’s title bar. | ||
- | The Order Details window opens when you right-click on an order in the Create Routes window, Saved Routes | + | The Order Details window opens when you right-click on an order in the [[Create Routes]] window, [[Saved Routes Window]], or [[Routing Progress Window]], and select View Order Detail. |
The Order Details window contains the following information at the top: | The Order Details window contains the following information at the top: | ||
Line 33: | Line 34: | ||
- | NOTE If the order is a C.O.D. order, C.O.D. will appear at the top of the window in large text. | + | ''NOTE: If the order is a C.O.D. order, C.O.D. will appear at the top of the window in large text.'' |
Below the general information is the product grid, which contains detailed information about the product or products in the order. | Below the general information is the product grid, which contains detailed information about the product or products in the order. |
Current revision
The Order Details window displays information about the sale, including recipient, order notes, customer name, and customer phone number. It also displays each item in the order, as well as its status, designer, quantity, and price. The ticket number, clerk, and sale date and time are listed in the window’s title bar.
The Order Details window opens when you right-click on an order in the Create Routes window, Saved Routes Window, or Routing Progress Window, and select View Order Detail.
The Order Details window contains the following information at the top:
Field | Description |
Recipient | The recipient’s name. If there is more than one recipient, each name is displayed, separated by commas. |
Order Notes | Any order notes. |
Customer Name | The customer’s name. If this order is a wire in order, this field will display the name of the florist who sent the order. |
Order By | The name of the person who placed the order. If this is a wire in order, this field will display the florist contact name. |
Customer Phone | The customer’s primary phone number. If this is a wire in order, this field will display the florist’s phone number. |
NOTE: If the order is a C.O.D. order, C.O.D. will appear at the top of the window in large text.
Below the general information is the product grid, which contains detailed information about the product or products in the order.
Column | Description |
Status | The design status for the product. This can be blank (no status available), Assigned, or Designed. |
Date | The date and time of the design status. |
Designer | The designer assigned to the product. |
Product | The product description for the product. |
Quantity | The number of this product in the order. |
Price | The price of each product. |
At the bottom of the window, two other fields provide further information about the order.
Field | Description |
Second Choice | Any text entered in the Second Choice field in Order Entry/Point of Sale. |
Total Number of Items | The total number of items in the order. |
When you click Escape, the Order Details window closes and you are returned to the Create Routes window.