FTD Mercury X2 Fall Training Videos
From FloristWiki
(Difference between revisions)
(→Administration) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
- | FTD Mercury | + | FTD Mercury Training videos are provided in Adobe Flash, Microsoft Windows Media, and Apple QuickTime formats. Flash videos play inline on the page, but are lower resolution; Windows Media and QuickTime videos are downloaded first, but are higher resolution. |
- | ''All training videos relate only to '''FTD Mercury | + | ''All training videos relate only to '''FTD Mercury POS''' |
==General Information== | ==General Information== | ||
Line 548: | Line 548: | ||
<br> | <br> | ||
+ | <!-- | ||
==FTD Florist Link== | ==FTD Florist Link== | ||
<table style="width:775px; border: 1px black solid; border-collapse: collapse; border-spacing: 0px; text-align: left; "> | <table style="width:775px; border: 1px black solid; border-collapse: collapse; border-spacing: 0px; text-align: left; "> | ||
Line 615: | Line 616: | ||
</table> | </table> | ||
<br> | <br> | ||
+ | --> | ||
==Product Management== | ==Product Management== |
Current revision
|
FTD Mercury Training videos are provided in Adobe Flash, Microsoft Windows Media, and Apple QuickTime formats. Flash videos play inline on the page, but are lower resolution; Windows Media and QuickTime videos are downloaded first, but are higher resolution.
All training videos relate only to FTD Mercury POS
General Information
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Address Verification | 02:13 | Link | Link | Link |
Changing the FTD Mercury Administrator Password | 02:38 | Link | Link | Link |
Configuring Printer Form Settings | 02:06 | Link | Link | Link |
Creating Your Email Cover Letter | 06:26 | Link | Link | Link |
Customizing Your FTD Mercury Client Configuration | 03:58 | Link | Link | Link |
FTD Shutdown & FTD Startup | 02:16 | Link | Link | Link |
Logging in to FTD Mercury | 01:17 | Link | Link | Link |
Order Entry vs. Point of Sale | 1:35 | Link | Link | N/A |
Sending Wire Out Orders over the Mercury Network | 03:34 | Link | Link | Link |
Suspending Your System | 02:54 | Link | Link | Link |
Delivery Confirmations
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Configuring Automatic Deliver Confirmations for Wire In Orders | 01:23 | Link | Link | Link |
Creating Your Email Delivery Confirmation Template | 06:38 | Link | Link | Link |
Email Monitor | 01:56 | Link | Link | Link |
Manually Sending Delivery Confirmations for Wire In Orders | 02:53 | Link | Link | Link |
Setting Up Automatic Email Delivery Confirmation | 01:46 | Link | Link | Link |
Order Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Assigning Products to Designers | 01:49 | Link | Link | Link |
Attaching Design Pictures to Orders | 02:30 | Link | Link | Link |
Canceling Orders in Order Entry | 01:54 | Link | Link | Link |
Changing the Payment Amount for Credit Card Orders | 02:10 | Link | Link | Link |
Checking Credit Card Status | 05:23 | Link | Link | Link |
Checking for Incomplete, Filed, and Pending Orders | 02:01 | Link | Link | Link |
Copying Tickets | 02:32 | Link | Link | Link |
Design Center | 03:25 | Link | Link | Link |
Entering Local Orders | 03:42 | Link | Link | Link |
Funeral Log | 05:03 | Link | Link | Link |
Handling Phoned-In Orders | 03:46 | Link | Link | Link |
Handling Returns & Exchanges | 02:49 | Link | Link | Link |
Issuing a Refund Using Order Entry | 02:03 | Link | Link | Link |
Looking Up Abbreviation Codes in Order Entry and Point of Sale | 01:13 | Link | Link | Link |
Marking Orders Delivered in Ticket Search | 01:29 | Link | Link | Link |
Marking Pickup Orders as C.O.D. | 03:33 | Link | Link | Link |
Multi-Ticket Sales | 02:50 | Link | Link | Link |
Order Life Cycle | 02:13 | Link | Link | Link |
Partial Refunds | 04:20 | Link | Link | Link |
Phoning Out Orders | 03:36 | Link | Link | Link |
Picture Center | 04:23 | Link | Link | Link |
Searching for Orders and Tickets | 02:56 | Link | Link | Link |
Sending Wire Out Orders over the Mercury Network | 03:34 | Link | Link | Link |
Taking Orders for Pickup | 03:53 | Link | Link | Link |
Ticket Status | 02:47 | Link | Link | Link |
Mercury Message Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Answering Incoming Ask Messages | 03:16 | Link | Link | Link |
Canceling a Wire Out Order | 03:05 | Link | Link | Link |
Confirming an Incoming Cancel Request | 03:16 | Link | Link | Link |
Creating and Sending Your Received Messages List | 02:16 | Link | Link | Link |
Denying an Incoming Cancel Request | 03:14 | Link | Link | Link |
Handling Incoming Price Change Requests | 02:53 | Link | Link | Link |
Handling Wire In Orders from the Mercury Network | 02:11 | Link | Link | Link |
Message Center | 02:48 | Link | Link | Link |
Rejecting Wire In Orders from the Mercury Network | 01:56 | Link | Link | Link |
Resending Rejected Wire Out Orders | 01:59 | Link | Link | Link |
Resuming Your Previously Suspended System | 02:28 | Link | Link | Link |
Sending Ask Messages | 02:46 | Link | Link | Link |
Sending Price Change Requests | 03:28 | Link | Link | Link |
Sending Wire Out Orders over the Mercury Network | 03:34 | Link | Link | Link |
Suspending Your System | 02:54 | Link | Link | Link |
Customer Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Customers | 02:41 | Link | Link | Link |
Canceling a House Account Payment | 01:21 | Link | Link | Link |
Credit & Debit Memos | 02:10 | Link | Link | Link |
Customer Detail Information | 05:39 | Link | Link | Link |
Customer Order History | 01:56 | Link | Link | Link |
Email Monitor | 01:56 | Link | Link | Link |
Generating Statements | 03:48 | Link | Link | Link |
Performing Invoice Billing | 01:38 | Link | Link | Link |
Preventing House Account Charges | 01:51 | Link | Link | Link |
Receiving Payments in Order Entry | 01:55 | Link | Link | Link |
Removing Finance Charges | 02:23 | Link | Link | Link |
Reprinting & Emailing Invoices | 02:20 | Link | Link | Link |
Searching for Customers | 02:05 | Link | Link | Link |
Setting Up House Accounts | 02:48 | Link | Link | Link |
Product Management
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Products | 02:49 | Link | Link | Link |
Quick Picks | 02:31 | Link | Link | Link |
Searching for Products | 01:53 | Link | Link | Link |
Dashboard
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Checking for Mercury Network Connectivity Using Dashboard | 02:06 | Link | Link | Link |
Customizing the Dashboard | 02:40 | Link | Link | Link |
Dashboard Indicators | 02:56 | Link | Link | Link |
Dashboard Messages | 01:34 | Link | Link | Link |
Dashboard Overview | 02:04 | Link | Link | Link |
Dashboard Status | 02:17 | Link | Link | Link |
Point of Sale
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Canceling and Refunding Orders in Point of Sale | 02:51 | Link | Link | Link |
Cash & Carry Sales | 02:45 | Link | Link | Link |
Entering the Opening Balance in Point of Sale | 01:40 | Link | Link | Link |
Issuing a Refund Using Point of Sale | 02:51 | Link | Link | Link |
No Sale Transactions | 01:11 | Link | Link | Link |
Performing a Z-Out at the End of the Day | 02:28 | Link | Link | Link |
Receiving Payments in Point of Sale | 02:18 | Link | Link | Link |
Reprinting Receipts | 01:50 | Link | Link | Link |
Selling & Loading Gift Cards | 02:06 | Link | Link | Link |
Using Point of Sale for Paid in and Paid Out Transactions | 02:11 | Link | Link | Link |
Reports
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Aged Analysis Report | 01:44 | Link | Link | Link |
Credit Card Settlement History Report | 02:18 | Link | Link | Link |
Generating Reports | 02:02 | Link | Link | Link |
Generating the Customer Life Cycle Report | 03:13 | Link | Link | Link |
Generating the Order Life Cycle Report | 03:23 | Link | Link | Link |
Generating Your Sales Overview Using the Balance Wizard | 04:05 | Link | Link | Link |
Sales Summary Report | 02:39 | Link | Link | Link |
Sales Tax Report | 02:04 | Link | Link | Link |
Marketing
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Creating a Holiday Direct Mail Marketing Campaign | 05:59 | Link | Link | Link |
Creating a Holiday Email Marketing Campaign | 04:52 | Link | Link | Link |
Creating a Reminder Direct Mail Marketing Campaign | 06:52 | Link | Link | Link |
Creating a Reminder Email Marketing Campaign | 05:33 | Link | Link | Link |
Administration
Video Name | Running Time | Streaming Flash Video | Windows Media Video | QuickTime Video |
Adding Abbreviation Codes | 02:36 | Link | Link | Link |
Adding Employees | 02:58 | Link | Link | Link |
Adding Product Categories in Mercury Administration | 01:48 | Link | Link | Link |
Applying Email Templates in Mercury Administration | 02:33 | Link | Link | Link |
Audit Trail Examples | 03:49 | Link | Link | Link |
Configuring Audit Trail in Mercury Administration | 02:23 | Link | Link | Link |
Configuring Credit Cards in Mercury Administration | 02:07 | Link | Link | Link |
Configuring House Accounts in Mercury Administration | 04:48 | Link | Link | Link |
Configuring Point of Sale in Mercury Administration | 02:35 | Link | Link | Link |
Configuring Printer Routing in Mercury Administration | 02:09 | Link | Link | Link |
Configuring Store Settings in Mercury Administration | 03:24 | Link | Link | Link |
Customizing Window Access in Mercury Administration | 01:56 | Link | Link | Link |
Renaming Billing Cycles | 02:22 | Link | Link | Link |
Setting Form Printing Defaults in Mercury Administration | 03:10 | Link | Link | Link |
Updating Tax Codes in Mercury Administration | 01:49 | Link | Link | Link |