File list
From FloristWiki
Date | Name | User | Size | Description |
---|---|---|---|---|
08:27, 24 June 2014 | QuickSaleMobileX5FallReport.PNG (file) | MercTechUAdmin | 45 KB | (Quick Sale Mobile App - X5 Fall. Report screen.) |
08:28, 24 June 2014 | QuickSaleMobileX5FallSettings1.PNG (file) | MercTechUAdmin | 65 KB | (Quick Sale Mobile App - X5 Fall. Settings screen. 1 of 2.) |
08:28, 24 June 2014 | QuickSaleMobileX5FallSettings2.PNG (file) | MercTechUAdmin | 58 KB | (Quick Sale Mobile App - X5 Fall. Settings screen. 2 of 2.) |
08:28, 24 June 2014 | QuickSaleMobileX5FallSMSandEmailEntry.PNG (file) | MercTechUAdmin | 56 KB | (Quick Sale Mobile App - X5 Fall. SMS and Email Entry screen.) |
08:29, 24 June 2014 | QuickSaleMobileX5FallStoreList.PNG (file) | MercTechUAdmin | 93 KB | (Quick Sale Mobile App - X5 Fall. Store List from Quick Sale Entry screen.) |
07:15, 25 June 2014 | QuickSaleIcon.png (file) | MercTechUAdmin | 18 KB | (FTD Mercury Quick Sale Mobile App icon.) |
07:26, 25 June 2014 | QuickSaleSplashScreen.jpg (file) | MercTechUAdmin | 121 KB | (FTD Mercury Quick Sale Mobile App splash screen.) |
10:04, 23 October 2014 | RTG_Home.png (file) | MercTechUAdmin | 189 KB | (Home page of Retail ToGo ) |
10:06, 23 October 2014 | RTG_Home.PNG (file) | MercTechUAdmin | 189 KB | (Retail ToGo Home Page ) |
10:14, 23 October 2014 | RTG_ProductScreen.png (file) | MercTechUAdmin | 103 KB | (Retail ToGo screen that displays product code and quantity.) |
10:16, 23 October 2014 | RTG_ProductScreen.PNG (file) | MercTechUAdmin | 103 KB | (Retail ToGoproduct screen displays the product code and quantity section) |
10:20, 23 October 2014 | RTG_Settings1.PNG (file) | MercTechUAdmin | 75 KB | (The first half of the screen for the settings.) |
10:20, 23 October 2014 | RTG_Settings2.PNG (file) | MercTechUAdmin | 71 KB | (This is the second half of the setting page.) |
10:51, 23 October 2014 | RTG_Cashtender.PNG (file) | MercTechUAdmin | 47 KB | |
10:53, 23 October 2014 | RTGSMSandEmailEntry.PNG (file) | MercTechUAdmin | 54 KB | |
11:00, 23 October 2014 | RTG_Reports.PNG (file) | MercTechUAdmin | 52 KB | (This section will allow a florist to review all of their transactions taking on Retail ToGo application. ) |
11:39, 29 October 2014 | Mercury_Retail_ToGo_Icon.png (file) | MercTechUAdmin | 51 KB | |
11:39, 29 October 2014 | Retail_ToGoSplashScreen.jpg (file) | MercTechUAdmin | 207 KB | |
07:25, 6 April 2015 | Add_Order.PNG (file) | MercTechUAdmin | 33 KB | (Add Order Window) |
07:34, 6 April 2015 | Add_Zone.PNG (file) | MercTechUAdmin | 47 KB | (Add Zone Window) |
08:58, 6 April 2015 | Complete_Route.PNG (file) | MercTechUAdmin | 73 KB | (Complete Route Window) |
09:49, 6 April 2015 | Map_Icons.png (file) | MercTechUAdmin | 45 KB | |
10:09, 6 April 2015 | Create_Routes.PNG (file) | MercTechUAdmin | 793 KB | |
10:13, 6 April 2015 | Orders_for_Zone(s).png (file) | MercTechUAdmin | 60 KB | (Orders for Zone(s)) |
10:16, 6 April 2015 | Route_Stops_List.png (file) | MercTechUAdmin | 55 KB | (Route Stops List of Create Routes window.) |
11:45, 6 April 2015 | Create_Zone.png (file) | MercTechUAdmin | 647 KB | (Create Zone Window) |
12:03, 6 April 2015 | Find.PNG (file) | MercTechUAdmin | 58 KB | (Find Window (1 of 2)) |
12:04, 6 April 2015 | Find_Continued.PNG (file) | MercTechUAdmin | 98 KB | (Find Window (2 of 2)) |
12:23, 6 April 2015 | Optimize_Route_Options.PNG (file) | MercTechUAdmin | 26 KB | (Optimize Route Options Window) |
12:26, 6 April 2015 | Rename_Route.PNG (file) | MercTechUAdmin | 27 KB | (Rename Route Window) |
12:42, 6 April 2015 | Route_Origin.PNG (file) | MercTechUAdmin | 55 KB | (Route Origin Window) |
07:43, 7 April 2015 | MercuryDirectPlusMainMenu.PNG (file) | MercTechUAdmin | 317 KB | (Mercury Direct Plus Main Menu) |
07:43, 7 April 2015 | TransmitNow.PNG (file) | MercTechUAdmin | 5 KB | (Transmit Now - Mercury Plus Main Menu Icon) |
07:45, 7 April 2015 | FloristWiki.PNG (file) | MercTechUAdmin | 5 KB | (Florist Wiki - Mercury Direct Plus Main Menu Icon) |
07:48, 7 April 2015 | MTACChat.PNG (file) | MercTechUAdmin | 6 KB | (MTAC Chat - Mercury Direct Plus Main Menu Icon) |
07:48, 7 April 2015 | FTDNotification.PNG (file) | MercTechUAdmin | 4 KB | (FTD Notification - Mercury Direct Plus Main Menu Icon) |
07:48, 7 April 2015 | UnconfirmedDeliveries.PNG (file) | MercTechUAdmin | 5 KB | (Unconfirmed Deliveries - Mercury Direct Plus Main Menu Icon) |
08:38, 7 April 2015 | AccountTab.PNG (file) | MercTechUAdmin | 152 KB | (Account Tab - Mercury Direct Plus Control Panel) |
08:38, 7 April 2015 | DatabaseTab.PNG (file) | MercTechUAdmin | 71 KB | (Database Tab - Mercury Direct Plus Control Panel) |
08:39, 7 April 2015 | EnclosureCardTab.PNG (file) | MercTechUAdmin | 145 KB | (Enclosure Card - Mercury Direct Plus Control Panel) |
08:39, 7 April 2015 | GridTab.PNG (file) | MercTechUAdmin | 101 KB | (Grid Tab - Mercury Direct Plus Control Panel) |
08:39, 7 April 2015 | HostTab.PNG (file) | MercTechUAdmin | 142 KB | (Host Tab - Mercury Direct Plus Control Panel) |
08:40, 7 April 2015 | MessageTab.PNG (file) | MercTechUAdmin | 157 KB | (Message Tab - Mercury Direct Plus Control Panel) |
08:40, 7 April 2015 | PrinterTab.PNG (file) | MercTechUAdmin | 92 KB | (Printer Tab - Mercury Direct Plus Control Panel) |
08:50, 7 April 2015 | AbbreviationCodesWindow.PNG (file) | MercTechUAdmin | 69 KB | (Abbreviation Codes Window - Mercury Direct Plus) |
07:45, 8 April 2015 | EnclosureCard.PNG (file) | MercTechUAdmin | 64 KB | (Enclosure Card) |
07:48, 8 April 2015 | FTDNotificationsWindow.PNG (file) | MercTechUAdmin | 30 KB | (FTD Notifications Window) |
07:54, 8 April 2015 | AutomaticSoftwareUpdatesWindow.png (file) | MercTechUAdmin | 46 KB | (Automatic Software Updates Window - Mercury Direct Plus) |
07:54, 8 April 2015 | AutomaticSoftwareUpdatesAdvanced.png (file) | MercTechUAdmin | 83 KB | (Automatic Software Updates: Advanced Tab - Mercury Direct Plus) |
07:54, 8 April 2015 | AutomaticSoftwareUpdatesBlockedDates.png (file) | MercTechUAdmin | 79 KB | (Automatic Software Updates: Blocked Dates tab - Mercury Direct Plus) |
First page |
Previous page |
Next page |
Last page |