File list
From FloristWiki
Date | Name | User | Size | Description |
---|---|---|---|---|
12:38, 23 January 2013 | CafeChicPinkFathers.jpg (file) | Tstark | 179 KB | |
12:38, 23 January 2013 | CafeChicPinkMothers.jpg (file) | Tstark | 164 KB | |
08:56, 28 January 2013 | 2013ValentinesDayMarkup.xls (file) | Tstark | 39 KB | |
14:48, 30 January 2013 | 2013ValentinesDayMarkup3.xls (file) | Tstark | 42 KB | |
12:28, 5 February 2013 | Val_Codified.pdf (file) | Tstark | 1.64 MB | |
12:29, 5 February 2013 | Val_WebGifts.pdf (file) | Tstark | 1.68 MB | |
12:30, 5 February 2013 | VDay_Florist_Filled.pdf (file) | Tstark | 1.42 MB | |
15:43, 14 March 2013 | TipCenter_HolidayCapacity.jpg (file) | MercTechUAdmin | 121 KB | |
15:43, 14 March 2013 | TipCenter_HolidayCapacity2.jpg (file) | MercTechUAdmin | 121 KB | |
15:14, 21 March 2013 | MiniCanadianFlag.png (file) | MercTechUAdmin | 347 B | |
09:25, 29 March 2013 | FTDMMobileX4_DeliverySnapshot.PNG (file) | MercTechUAdmin | 68 KB | |
09:26, 29 March 2013 | FTDMMobileX4_ZoneDetail.PNG (file) | MercTechUAdmin | 122 KB | |
09:27, 29 March 2013 | FTDMMobileX4_Map.PNG (file) | MercTechUAdmin | 220 KB | |
09:28, 29 March 2013 | FTDMMobileX4_TurnByTurn.PNG (file) | MercTechUAdmin | 146 KB | |
09:30, 29 March 2013 | FTDMMobileX4_OrderDetail.PNG (file) | MercTechUAdmin | 136 KB | |
09:31, 29 March 2013 | FTDMMobileX4_RouteManifest.PNG (file) | MercTechUAdmin | 103 KB | |
09:32, 29 March 2013 | FTDMMobileX4_Routes.PNG (file) | MercTechUAdmin | 68 KB | |
11:28, 19 April 2013 | MDay_Codified.pdf (file) | Tstark | 1.64 MB | |
11:28, 19 April 2013 | MDay_Florist_Filled.pdf (file) | Tstark | 1.46 MB | |
11:28, 19 April 2013 | MDay_WebGifts.pdf (file) | Tstark | 1.29 MB | |
10:05, 19 August 2013 | FTDM_mobile_splash.PNG (file) | MercTechUAdmin | 54 KB | (FTDM Mobile splash page on device.) |
10:09, 19 August 2013 | X4_Settings_blank_login.PNG (file) | MercTechUAdmin | 114 KB | (FTDM X4 Mobile Plus: Settings screen showing blank login fields.) |
10:10, 19 August 2013 | X4_Settings_completed_login.png (file) | MercTechUAdmin | 116 KB | (FTDM X4 Mobile Plus: Settings screen showing completed login fields.) |
14:33, 19 August 2013 | X3_Dashboard.jpg (file) | MercTechUAdmin | 41 KB | (FTDM Mobile dashboard) |
14:34, 19 August 2013 | X3_Delivery-snapshot.jpg (file) | MercTechUAdmin | 29 KB | (X3 FTDM Mobile Delivery Snapshot page) |
14:35, 19 August 2013 | X3_Mark-order-delivery-status-by-ticket.jpg (file) | MercTechUAdmin | 29 KB | (X3 FTDM Mobile example of marking order delivery status by order ticket number.) |
14:35, 19 August 2013 | X3_Mobile-splash-page.jpg (file) | MercTechUAdmin | 28 KB | (X3 FTDM Mobile splash page) |
14:36, 19 August 2013 | X3_Your-msgs-screen.jpg (file) | MercTechUAdmin | 60 KB | (X3 FTDM Mobile "Your Messages' page) |
08:43, 20 August 2013 | FTDM_mobile_splash.png (file) | MercTechUAdmin | 54 KB | (FTDM Mobile splash screen) |
14:22, 20 August 2013 | X4_Delivery-snapshot-and-Routes.png (file) | MercTechUAdmin | 40 KB | (X4 Mobile Plus image showing radio buttons for selecting either Delivery Snapshot or Routes. Routes option selected.) |
15:22, 20 August 2013 | X4_Map_icon.png (file) | MercTechUAdmin | 5 KB | (X4 map icon from Route screen.) |
12:49, 22 August 2013 | X4_Map_icon.PNG (file) | MercTechUAdmin | 5 KB | (Larger version w/better resolution.) |
15:49, 26 August 2013 | MercTechUGraphic_X4rev.png (file) | MercTechUAdmin | 112 KB | (Renamed image file.) |
13:48, 27 August 2013 | LearnMoreLink_X4rev.PNG (file) | MercTechUAdmin | 7 KB | (Reloading Learn More image for Tip Center hyperlink.) |
15:02, 27 August 2013 | KeepUpWithBusinessTag_X4rev.PNG (file) | MercTechUAdmin | 10 KB | (Cannot adjust letter spacign in wiki. Uploading tag from image map.) |
10:02, 4 September 2013 | ProductSelectorX4.png (file) | MercTechUAdmin | 59 KB | |
10:15, 4 September 2013 | TipCenter_FTDMMobile090313.jpg (file) | MercTechUAdmin | 146 KB | (Updated with X4 content.) |
15:07, 5 September 2013 | MercuryDirectSetup.exe (file) | MercTechUAdmin | 25.85 MB | (Updated with tech billing update.) |
09:52, 9 September 2013 | TipCenter_FTDMMobile090913.jpg (file) | MercTechUAdmin | 153 KB | (Update references to X3 *Mobile Plus) and x4.) |
13:47, 20 December 2013 | Mercury_Training092513.jpg (file) | Bokrasinski | 120 KB | |
13:56, 20 December 2013 | Mercury_Training092513.2.jpg (file) | Bokrasinski | 85 KB | |
13:59, 20 December 2013 | 082813_Mercury_Training_07.jpg (file) | Bokrasinski | 37 KB | |
14:16, 20 December 2013 | Mercury_Training122013.jpg (file) | Bokrasinski | 94 KB | |
14:19, 20 December 2013 | MercuryTraining082813.jpg (file) | Bokrasinski | 37 KB | |
09:12, 14 May 2014 | MercuryDirectSetupv5.exe (file) | Bokrasinski | 25.85 MB | (This is the full version of Mercury Direct v5) |
08:17, 24 June 2014 | QuickSaleMobileX5FallCashTender.PNG (file) | MercTechUAdmin | 49 KB | (Quick Sale Mobile App - X5 Fall. Cash Tender screen.) |
08:18, 24 June 2014 | QuickSaleMobileX5FallCreditCardEntryManual.PNG (file) | MercTechUAdmin | 65 KB | (Quick Sale Mobile App - X5 Fall. Credit Card Entry screen - manual entry of card details.) |
08:19, 24 June 2014 | QuickSaleMobileX5FallPaymentTender.PNG (file) | MercTechUAdmin | 40 KB | (Quick Sale Mobile App - X5 Fall. Payment Tender screen.) |
08:25, 24 June 2014 | QuickSaleMobileX5FallProductCodeandQuantityEntry.PNG (file) | MercTechUAdmin | 67 KB | (Quick Sale Mobile App - X5 Fall. Product Code and Quantity Entry screen.) |
08:27, 24 June 2014 | QuickSaleMobileX5FallQuickSaleEntry.PNG (file) | MercTechUAdmin | 178 KB | (Quick Sale Mobile App - X5 Fall. Quick Sale Entry screen.) |
First page |
Previous page |
Next page |
Last page |